Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 16,59 | 16.59 | -1.43 | 18:10:00 |
A1YEN | 29,82 | 29.82 | -0.53 | 18:10:00 |
ACSEL | 102,70 | 102.7 | -2.19 | 18:10:00 |
ADEL | 32,38 | 32.38 | -1.76 | 18:10:00 |
ADESE | 1,03 | 1.03 | -2.83 | 18:10:00 |
ADGYO | 51,45 | 51.45 | -0.87 | 18:10:00 |
AEFES | 17,29 | 17.29 | -1.98 | 18:10:00 |
AFYON | 16,28 | 16.28 | 1.37 | 18:10:00 |
AGESA | 223,00 | 223 | -2.06 | 18:10:00 |
AGHOL | 28,94 | 28.94 | -1.23 | 18:10:00 |
AGROT | 2,84 | 2.84 | -1.73 | 18:10:00 |
AGYO | 8,58 | 8.58 | -1.38 | 18:10:01 |
AHGAZ | 22,88 | 22.88 | -2.47 | 18:10:00 |
AHSGY | 19,80 | 19.8 | -3.13 | 18:10:00 |
AKBNK | 72,55 | 72.55 | -4.22 | 18:10:00 |
AKCNS | 208,50 | 208.5 | 0.39 | 18:10:00 |
AKENR | 9,77 | 9.77 | -0.71 | 18:10:00 |
AKFGY | 3,05 | 3.05 | -0.33 | 18:10:00 |
AKFIS | 38,20 | 38.2 | 4.37 | 18:10:00 |
AKFYE | 21,38 | 21.38 | 5.22 | 18:10:00 |
AKGRT | 7,92 | 7.92 | 1.67 | 18:10:00 |
AKHAN | 26,10 | 26.1 | -4.88 | 18:10:00 |
AKMGY | 222,60 | 222.6 | -1.07 | 18:10:01 |
AKSA | 10,82 | 10.82 | -0.09 | 18:10:00 |
AKSEN | 77,55 | 77.55 | -1.21 | 18:10:00 |
AKSGY | 8,47 | 8.47 | -0.24 | 18:10:00 |
AKSUE | 28,60 | 28.6 | -0.76 | 18:10:00 |
AKYHO | 2,64 | 2.64 | -0.38 | 18:10:01 |
ALARK | 89,80 | 89.8 | -3.23 | 18:10:00 |
ALBRK | 8,17 | 8.17 | -2.16 | 18:10:00 |
ALCAR | 757,00 | 757 | -1.69 | 18:10:00 |
ALCTL | 124,90 | 124.9 | -0.16 | 18:10:00 |
ALFAS | 37,58 | 37.58 | -1.57 | 18:10:00 |
ALGYO | 4,94 | 4.94 | -3.14 | 18:10:00 |
ALKA | 11,40 | 11.4 | 1.79 | 18:10:00 |
ALKIM | 16,32 | 16.32 | 0.68 | 18:10:00 |
ALKLC | 280,00 | 280 | -3.36 | 18:10:00 |
ALTNY | 15,00 | 15 | -1.32 | 18:10:00 |
ALVES | 2,97 | 2.97 | -1.66 | 18:10:00 |
ANELE | 14,25 | 14.25 | 0.56 | 18:10:00 |
ANGEN | 10,27 | 10.27 | -0.48 | 18:10:00 |
ANHYT | 119,60 | 119.6 | -1.48 | 18:10:00 |
ANSGR | 28,08 | 28.08 | 0.65 | 18:10:00 |
APBDL | 34,00 | 34 | -0.5 | 18:10:00 |
APLIB | 46,00 | 46 | -1.81 | 18:10:00 |
APMDL | 25,05 | 25.05 | 0 | 18:10:00 |
APX30 | 36,16 | 36.16 | -1.36 | 18:10:00 |
ARASE | 97,20 | 97.2 | 5.88 | 18:10:00 |
ARCLK | 111,80 | 111.8 | 0 | 18:10:00 |
ARDYZ | 41,12 | 41.12 | -3.25 | 18:10:00 |
ARENA | 26,64 | 26.64 | 1.06 | 18:10:00 |
ARFYE | 24,06 | 24.06 | -1.72 | 18:10:00 |
ARMGD | 75,60 | 75.6 | -1.63 | 18:10:00 |
ARSAN | 4,02 | 4.02 | 5.24 | 18:10:00 |
ARTMS | 35,90 | 35.9 | -3.34 | 18:10:00 |
ARZUM | 2,69 | 2.69 | -2.54 | 18:10:00 |
ASELS | 322,25 | 322.25 | -2.35 | 18:10:00 |
ASGYO | 11,13 | 11.13 | -1.59 | 18:10:00 |
ASTOR | 194,90 | 194.9 | -2.31 | 18:10:00 |
ASUZU | 65,30 | 65.3 | -1.06 | 18:10:00 |
ATAGY | 12,77 | 12.77 | -0.78 | 18:10:01 |
ATAKP | 53,55 | 53.55 | -1.38 | 18:10:00 |
ATATP | 147,00 | 147 | -2.71 | 18:10:00 |
ATATR | 10,94 | 10.94 | -4.04 | 18:10:00 |
ATEKS | 99,05 | 99.05 | 9.99 | 18:10:01 |
ATLAS | 9,55 | 9.55 | 6.11 | 18:10:01 |
ATSYH | 49,40 | 49.4 | -5 | 18:10:01 |
AVGYO | 12,13 | 12.13 | -2.65 | 18:10:00 |
AVHOL | 35,66 | 35.66 | -1.38 | 18:10:00 |
AVOD | 4,26 | 4.26 | -5.96 | 18:10:00 |
AVPGY | 47,08 | 47.08 | -3.29 | 18:10:00 |
AVTUR | 19,33 | 19.33 | -5.98 | 18:10:01 |
AYCES | 692,50 | 692.5 | -0.72 | 18:10:00 |
AYDEM | 24,80 | 24.8 | -1.43 | 18:10:00 |
AYEN | 28,54 | 28.54 | -0.21 | 18:10:00 |
AYES | 32,78 | 32.78 | 4.39 | 18:10:01 |
AYGAZ | 264,75 | 264.75 | 3.22 | 18:10:00 |
AZTEK | 4,15 | 4.15 | -3.26 | 18:10:00 |
BAGFS | 34,90 | 34.9 | -0.11 | 18:10:00 |
BAHKM | 125,40 | 125.4 | 3.29 | 18:10:00 |
BAKAB | 38,80 | 38.8 | 1.73 | 18:10:00 |
BALAT | 89,45 | 89.45 | -0.61 | 18:10:01 |
BALSU | 14,04 | 14.04 | -0.43 | 18:10:00 |
BANVT | 155,90 | 155.9 | -0.89 | 18:10:00 |
BARMA | 48,10 | 48.1 | 2.34 | 18:10:00 |
BASCM | 14,10 | 14.1 | -1.47 | 18:10:01 |
BASGZ | 50,10 | 50.1 | 2.12 | 18:10:00 |
BAYRK | 4,49 | 4.49 | -0.22 | 18:10:00 |
BEGYO | 4,16 | 4.16 | -1.89 | 18:10:00 |
BERA | 17,60 | 17.6 | -7.37 | 18:10:00 |
BESLR | 14,36 | 14.36 | 1.41 | 18:10:00 |
BESTE | 24,70 | 24.7 | 5.38 | 18:10:00 |
BEYAZ | 28,60 | 28.6 | -2.12 | 18:10:00 |
BFREN | 143,90 | 143.9 | -0.48 | 18:10:00 |
BIENY | 23,36 | 23.36 | 0.34 | 18:10:00 |
BIGCH | 6,98 | 6.98 | -4.77 | 18:10:00 |
BIGEN | 8,87 | 8.87 | 2.42 | 18:10:00 |
BIGTK | 240,60 | 240.6 | -0.37 | 18:10:00 |
BIMAS | 707,00 | 707 | -0.21 | 18:10:00 |
BINBN | 163,00 | 163 | -4.12 | 18:10:00 |
BINHO | 8,41 | 8.41 | -1.29 | 18:10:00 |
BIOEN | 17,74 | 17.74 | 9.44 | 18:10:00 |
BIZIM | 26,86 | 26.86 | -2.68 | 18:10:00 |
BJKAS | 1,48 | 1.48 | -1.33 | 18:10:00 |
BLCYT | 42,00 | 42 | -1.82 | 18:10:00 |
BLUME | 47,06 | 47.06 | 2.3 | 18:10:00 |
BMSCH | 18,82 | 18.82 | -0.84 | 18:10:00 |
BMSTL | 88,50 | 88.5 | 3.39 | 18:10:00 |
BNTAS | 6,28 | 6.28 | -1.88 | 18:10:00 |
BOBET | 19,38 | 19.38 | -0.56 | 18:10:00 |
BORLS | 2,83 | 2.83 | -3.08 | 18:10:00 |
BORSK | 6,08 | 6.08 | -3.34 | 18:10:00 |
BOSSA | 6,33 | 6.33 | -1.25 | 18:10:00 |
BRISA | 90,40 | 90.4 | 0.33 | 18:10:00 |
BRKO | 13,47 | 13.47 | -2.11 | 18:10:01 |
BRKSN | 9,00 | 9 | 0 | 18:10:01 |
BRKVY | 94,85 | 94.85 | 1.34 | 18:10:00 |
BRLSM | 15,92 | 15.92 | -3.86 | 18:10:00 |
BRMEN | 8,25 | 8.25 | -5.39 | 18:10:01 |
BRSAN | 518,00 | 518 | -2.08 | 18:10:00 |
BRYAT | 2.201,00 | 2.201 | -2.61 | 18:10:00 |
BSOKE | 34,00 | 34 | -0.93 | 18:10:00 |
BTCIM | 6,17 | 6.17 | -1.91 | 18:10:00 |
BUCIM | 6,19 | 6.19 | 0 | 18:10:00 |
BULGS | 41,96 | 41.96 | -2.6 | 18:10:00 |
BURCE | 40,00 | 40 | -5.88 | 18:10:00 |
BURVA | 775,00 | 775 | -6.12 | 18:10:01 |
BVSAN | 107,10 | 107.1 | -2.55 | 18:10:00 |
BYDNR | 36,00 | 36 | -1.1 | 18:10:01 |
CANTE | 1,53 | 1.53 | -4.38 | 18:10:00 |
CASA | 95,85 | 95.85 | -1.19 | 18:10:01 |
CATES | 49,12 | 49.12 | -3.87 | 18:10:00 |
CCOLA | 70,00 | 70 | -1.55 | 18:10:00 |
CELHA | 9,70 | 9.7 | -2.22 | 18:10:00 |
CEMAS | 4,66 | 4.66 | -1.89 | 18:10:00 |
CEMTS | 10,53 | 10.53 | -1.31 | 18:10:00 |
CEMZY | 58,55 | 58.55 | 0.09 | 18:10:00 |
CEOEM | 21,02 | 21.02 | -2.14 | 18:10:00 |
CGCAM | 35,70 | 35.7 | -3.15 | 18:10:00 |
CIMSA | 49,14 | 49.14 | 1.53 | 18:10:00 |
CLEBI | 1.774,00 | 1.774 | -2.47 | 18:10:00 |
CMBTN | 1.699,00 | 1.699 | -0.99 | 18:10:00 |
CMENT | 344,00 | 344 | -1.15 | 18:10:01 |
CONSE | 3,33 | 3.33 | 1.52 | 18:10:00 |
COSMO | 191,00 | 191 | -1.19 | 18:10:01 |
CRDFA | 76,45 | 76.45 | 1.39 | 18:10:01 |
CRFSA | 123,40 | 123.4 | -3.74 | 18:10:00 |
CUSAN | 24,52 | 24.52 | 5.78 | 18:10:00 |
CVKMD | 31,10 | 31.1 | -2.08 | 18:10:00 |
CWENE | 29,52 | 29.52 | 0.41 | 18:10:00 |
DAGI | 5,78 | 5.78 | -1.2 | 18:10:00 |
DAPGM | 13,30 | 13.3 | 4.72 | 18:10:00 |
DARDL | 2,00 | 2 | -2.44 | 18:10:00 |
DCTTR | 8,57 | 8.57 | -1.15 | 18:10:00 |
DENGE | 2,50 | 2.5 | -1.19 | 18:10:00 |
DERHL | 14,54 | 14.54 | -2.42 | 18:10:00 |
DERIM | 35,42 | 35.42 | -1.56 | 18:10:00 |
DESA | 11,81 | 11.81 | -3.2 | 18:10:00 |
DESPC | 38,18 | 38.18 | -2 | 18:10:00 |
DEVA | 60,60 | 60.6 | 0.58 | 18:10:00 |
DGATE | 71,20 | 71.2 | 0.78 | 18:10:00 |
DGGYO | 28,74 | 28.74 | -1.1 | 18:10:01 |
DGNMO | 3,85 | 3.85 | -2.04 | 18:10:00 |
DIRIT | 25,00 | 25 | -5.73 | 18:10:01 |
DITAS | 46,50 | 46.5 | -6.25 | 18:10:00 |
DMRGD | 3,93 | 3.93 | 9.78 | 18:10:00 |
DMSAS | 8,56 | 8.56 | 1.06 | 18:10:00 |
DNISI | 19,86 | 19.86 | -0.5 | 18:10:00 |
DOAS | 198,40 | 198.4 | 0.05 | 18:10:00 |
DOCO | 8.895,00 | 8.895 | -3.42 | 18:10:00 |
DOFER | 34,48 | 34.48 | 0.52 | 18:10:00 |
DOFRB | 89,50 | 89.5 | 3.23 | 18:10:00 |
DOGUB | 66,25 | 66.25 | -4.4 | 18:10:01 |
DOHOL | 21,26 | 21.26 | -0.09 | 18:10:00 |
DOKTA | 22,30 | 22.3 | -0.36 | 18:10:00 |
DSTKF | 1.749,00 | 1.749 | -2.83 | 18:10:00 |
DUNYH | 108,80 | 108.8 | -3.03 | 18:10:00 |
DURDO | 3,57 | 3.57 | -4.03 | 18:10:00 |
DURKN | 17,71 | 17.71 | -2.05 | 18:10:00 |
DYOBY | 13,03 | 13.03 | -0.91 | 18:10:00 |
DZGYO | 7,43 | 7.43 | -3.38 | 18:10:00 |
EBEBK | 62,40 | 62.4 | -1.27 | 18:10:00 |
ECILC | 121,20 | 121.2 | 3.5 | 18:10:00 |
ECOGR | 30,02 | 30.02 | 9.96 | 18:10:00 |
ECZYT | 298,00 | 298 | -0.67 | 18:10:00 |
EDATA | 14,53 | 14.53 | 2.11 | 18:10:00 |
EDIP | 35,92 | 35.92 | -2.81 | 18:10:00 |
EFOR | 17,17 | 17.17 | -4.88 | 18:10:00 |
EGEEN | 5.740,00 | 5.74 | -2.21 | 18:10:00 |
EGEGY | 28,40 | 28.4 | -0.28 | 18:10:00 |
EGEPO | 13,80 | 13.8 | -1.71 | 18:10:00 |
EGGUB | 115,30 | 115.3 | 2.95 | 18:10:00 |
EGPRO | 28,38 | 28.38 | 2.01 | 18:10:00 |
EGSER | 2,92 | 2.92 | 0.69 | 18:10:00 |
EKGYO | 20,00 | 20 | -2.44 | 18:10:00 |
EKIZ | 101,70 | 101.7 | 2.94 | 18:10:01 |
EKOS | 5,66 | 5.66 | -2.08 | 18:10:00 |
EKSUN | 5,42 | 5.42 | -3.04 | 18:10:00 |
ELITE | 29,00 | 29 | -2.36 | 18:10:00 |
EMKEL | 18,70 | 18.7 | -1.27 | 18:10:00 |
EMNIS | 149,30 | 149.3 | -1.32 | 18:10:01 |
EMPAE | 37,76 | 37.76 | 9.96 | 18:10:00 |
ENDAE | 14,00 | 14 | 2.19 | 18:10:00 |
ENERY | 9,19 | 9.19 | -0.86 | 18:10:00 |
ENJSA | 120,30 | 120.3 | 1.18 | 18:10:00 |
ENKAI | 93,65 | 93.65 | 2.57 | 18:10:00 |
ENSRI | 33,80 | 33.8 | -0.53 | 18:10:00 |
ENTRA | 10,39 | 10.39 | 2.36 | 18:10:00 |
EPLAS | 6,30 | 6.3 | 1.12 | 18:10:00 |
ERBOS | 174,00 | 174 | 0.06 | 18:10:00 |
ERCB | 53,35 | 53.35 | -0.47 | 18:10:00 |
EREGL | 28,40 | 28.4 | -0.91 | 18:10:00 |
ERSU | 21,88 | 21.88 | 1.39 | 18:10:01 |
ESCAR | 27,54 | 27.54 | -0.94 | 18:10:00 |
ESCOM | 5,64 | 5.64 | -2.59 | 18:10:00 |
ESEN | 3,89 | 3.89 | -0.77 | 18:10:00 |
ETILR | 3,90 | 3.9 | 0 | 18:10:00 |
ETYAT | 21,74 | 21.74 | -3.21 | 18:10:01 |
EUHOL | 14,20 | 14.2 | -5.4 | 18:10:01 |
EUKYO | 18,10 | 18.1 | 1.06 | 18:10:01 |
EUPWR | 35,22 | 35.22 | -4.86 | 18:10:00 |
EUREN | 4,71 | 4.71 | 0.21 | 18:10:00 |
EUYO | 17,68 | 17.68 | -0.56 | 18:10:01 |
EYGYO | 3,21 | 3.21 | -6.14 | 18:10:00 |
FADE | 13,88 | 13.88 | -1.98 | 18:10:00 |
FENER | 2,94 | 2.94 | -0.34 | 18:10:00 |
FLAP | 11,28 | 11.28 | 1.26 | 18:10:01 |
FMIZP | 293,00 | 293 | -0.85 | 18:10:00 |
FONET | 4,42 | 4.42 | 0.68 | 18:10:00 |
FORMT | 2,82 | 2.82 | -2.42 | 18:10:00 |
FORTE | 93,55 | 93.55 | 0.11 | 18:10:00 |
FRIGO | 9,02 | 9.02 | 0.22 | 18:10:00 |
FRMPL | 30,94 | 30.94 | 1.38 | 18:10:00 |
FROTO | 109,70 | 109.7 | -2.05 | 18:10:00 |
FZLGY | 13,13 | 13.13 | 0.54 | 18:10:00 |
GARAN | 132,80 | 132.8 | -3.7 | 18:10:00 |
GARFA | 26,00 | 26 | -1.52 | 18:10:00 |
GATEG | 328,00 | 328 | 3.47 | 18:10:01 |
GEDIK | 5,63 | 5.63 | 1.26 | 18:10:00 |
GEDZA | 30,22 | 30.22 | -2.52 | 18:10:00 |
GENIL | 9,25 | 9.25 | 0.22 | 18:10:00 |
GENKM | 15,94 | 15.94 | -9.99 | 18:10:00 |
GENTS | 8,61 | 8.61 | -3.48 | 18:10:00 |
GEREL | 28,84 | 28.84 | -3.93 | 18:10:00 |
GESAN | 44,98 | 44.98 | -2.17 | 18:10:00 |
GIPTA | 64,05 | 64.05 | 0.47 | 18:10:00 |
GLBMD | 12,00 | 12 | 0.17 | 18:10:01 |
GLCVY | 65,15 | 65.15 | -2.62 | 18:10:00 |
GLDTR | 616,50 | 616.5 | -0.8 | 18:10:00 |
GLRMK | 162,50 | 162.5 | -0.18 | 18:10:00 |
GLRYH | 4,57 | 4.57 | -2.56 | 18:10:00 |
GLYHO | 15,06 | 15.06 | 4.87 | 18:10:00 |
GMSTR | 730,00 | 730 | -3.31 | 18:10:00 |
GMTAS | 30,12 | 30.12 | 1.55 | 18:10:00 |
GOKNR | 20,56 | 20.56 | -3.11 | 18:10:00 |
GOLTS | 335,00 | 335 | -1.98 | 18:10:00 |
GOODY | 14,11 | 14.11 | -0.7 | 18:10:00 |
GOZDE | 21,52 | 21.52 | 0.09 | 18:10:00 |
GRNYO | 15,20 | 15.2 | -2.5 | 18:10:01 |
GRSEL | 331,00 | 331 | 0.38 | 18:10:00 |
GRTHO | 259,00 | 259 | -3.45 | 18:10:00 |
GSDDE | 10,54 | 10.54 | 2.33 | 18:10:00 |
GSDHO | 4,65 | 4.65 | -2.11 | 18:10:00 |
GSRAY | 1,12 | 1.12 | -1.75 | 18:10:00 |
GUBRF | 521,00 | 521 | -1.23 | 18:10:00 |
GUNDG | 670,00 | 670 | 0.37 | 18:10:00 |
GWIND | 25,06 | 25.06 | -1.34 | 18:10:00 |
GZNMI | 63,45 | 63.45 | -0.55 | 18:10:00 |
HALKB | 41,52 | 41.52 | -5.94 | 18:10:00 |
HALKS | 1.106,36 | 1.106 | -1.51 | 18:10:11 |
HATEK | 14,55 | 14.55 | 0.76 | 18:10:00 |
HATSN | 36,98 | 36.98 | -0.11 | 18:10:00 |
HDFGS | 3,26 | 3.26 | -0.91 | 18:10:00 |
HEDEF | 115,90 | 115.9 | -0.09 | 18:10:00 |
HEKTS | 2,97 | 2.97 | -4.19 | 18:10:00 |
HKTM | 11,30 | 11.3 | -2.08 | 18:10:00 |
HLGYO | 5,51 | 5.51 | 1.66 | 18:10:00 |
HOROZ | 57,35 | 57.35 | -1.12 | 18:10:00 |
HRKET | 65,75 | 65.75 | -1.79 | 18:10:00 |
HTTBT | 38,58 | 38.58 | -0.21 | 18:10:00 |
HUBVC | 4,95 | 4.95 | -0.8 | 18:10:01 |
HUNER | 3,14 | 3.14 | -1.57 | 18:10:00 |
HURGZ | 6,58 | 6.58 | 9.85 | 18:10:00 |
ICBCT | 14,37 | 14.37 | -2.24 | 18:10:00 |
ICUGS | 2,83 | 2.83 | -2.41 | 18:10:00 |
IDGYO | 3,84 | 3.84 | 1.05 | 18:10:01 |
IEYHO | 86,90 | 86.9 | 0.4 | 18:10:00 |
IHAAS | 84,80 | 84.8 | 0.06 | 18:10:00 |
IHEVA | 2,22 | 2.22 | -1.33 | 18:10:01 |
IHGZT | 1,46 | 1.46 | -0.68 | 18:10:00 |
IHLAS | 2,04 | 2.04 | -0.49 | 18:10:00 |
IHLGM | 2,01 | 2.01 | -1.47 | 18:10:00 |
IHYAY | 1,73 | 1.73 | -2.26 | 18:10:00 |
IMASM | 3,64 | 3.64 | -2.15 | 18:10:00 |
INDES | 8,42 | 8.42 | -2.66 | 18:10:00 |
INFO | 3,52 | 3.52 | -2.76 | 18:10:00 |
INGRM | 382,50 | 382.5 | -4.08 | 18:10:00 |
INTEK | 274,00 | 274 | -0.27 | 18:10:01 |
INTEM | 264,50 | 264.5 | -1.12 | 18:10:00 |
INVEO | 7,38 | 7.38 | -0.54 | 18:10:00 |
INVES | 419,00 | 419 | 7.71 | 18:10:00 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 73,60 | 73.6 | 0 | 18:10:01 |
ISBTR | 410.525,00 | 410.525 | -2.26 | 18:10:01 |
ISCTR | 14,07 | 14.07 | -2.09 | 18:10:00 |
ISDMR | 41,70 | 41.7 | -0.86 | 18:10:00 |
ISFIN | 19,23 | 19.23 | -2.63 | 18:10:00 |
ISGLK | 779,00 | 779 | -1.39 | 18:10:00 |
ISGSY | 139,00 | 139 | 3.19 | 18:10:00 |
ISGYO | 21,22 | 21.22 | -0.84 | 18:10:00 |
ISIST | 25.808,78 | 25.808 | -0.66 | 18:10:11 |
ISKPL | 10,86 | 10.86 | -2.95 | 18:10:00 |
ISKUR | 3.000.000,00 | 3 | 0 | 18:10:01 |
ISMEN | 45,44 | 45.44 | 0.98 | 18:10:00 |
ISSEN | 7,23 | 7.23 | -1.63 | 18:10:00 |
ISYAT | 8,37 | 8.37 | -2.45 | 18:10:00 |
IZENR | 9,65 | 9.65 | 1.79 | 18:10:00 |
IZFAS | 50,60 | 50.6 | -0.39 | 18:10:00 |
IZMDC | 6,49 | 6.49 | -1.07 | 18:10:00 |
JANTS | 17,00 | 17 | -0.47 | 18:10:00 |
KAPLM | 388,00 | 388 | 0 | 18:10:00 |
KAREL | 9,03 | 9.03 | 4.27 | 18:10:00 |
KARSN | 10,19 | 10.19 | -2.39 | 18:10:00 |
KARTN | 70,05 | 70.05 | -1.27 | 18:10:00 |
KATMR | 2,84 | 2.84 | 0.71 | 18:10:00 |
KAYSE | 4,80 | 4.8 | -7.87 | 18:10:00 |
KBORU | 18,07 | 18.07 | -3.37 | 18:10:00 |
KCAER | 11,83 | 11.83 | 0.17 | 18:10:00 |
KCHOL | 193,80 | 193.8 | -0.87 | 18:10:00 |
KENT | 476,00 | 476 | 0 | 18:10:01 |
KERVN | 3,20 | 3.2 | -6.71 | 18:10:01 |
KFEIN | 8,58 | 8.58 | -1.72 | 18:10:00 |
KGYO | 8,03 | 8.03 | 0.5 | 18:10:00 |
KIMMR | 20,40 | 20.4 | 9.97 | 18:10:00 |
KLGYO | 5,90 | 5.9 | -2.32 | 18:10:00 |
KLKIM | 40,16 | 40.16 | 0 | 18:10:00 |
KLMSN | 30,18 | 30.18 | -0.79 | 18:10:00 |
KLNMA | 10,50 | 10.5 | -3.67 | 18:10:01 |
KLRHO | 177,50 | 177.5 | -9.99 | 18:10:00 |
KLSER | 25,82 | 25.82 | 0.86 | 18:10:00 |
KLSYN | 9,29 | 9.29 | -2.21 | 18:10:00 |
KMPUR | 15,60 | 15.6 | 1.63 | 18:10:00 |
KNFRT | 10,90 | 10.9 | 0 | 18:10:00 |
KOCMT | 2,44 | 2.44 | -0.41 | 18:10:00 |
KONKA | 16,93 | 16.93 | -0.35 | 18:10:00 |
KONTR | 8,77 | 8.77 | -2.66 | 18:10:00 |
KONYA | 4.035,00 | 4.035 | -1.1 | 18:10:00 |
KOPOL | 6,16 | 6.16 | -2.22 | 18:10:00 |
KORDS | 58,05 | 58.05 | 2.11 | 18:10:00 |
KOTON | 14,70 | 14.7 | -1.41 | 18:10:00 |
KRDMA | 29,50 | 29.5 | -2.12 | 18:10:00 |
KRDMB | 47,10 | 47.1 | 5.75 | 18:10:00 |
KRDMD | 29,50 | 29.5 | -2.64 | 18:10:00 |
KRGYO | 2,81 | 2.81 | -0.71 | 18:10:00 |
KRONT | 20,48 | 20.48 | 9.93 | 18:10:00 |
KRPLS | 8,27 | 8.27 | -1.78 | 18:10:00 |
KRSTL | 9,22 | 9.22 | -0.11 | 18:10:00 |
KRTEK | 27,18 | 27.18 | -0.37 | 18:10:00 |
KRVGD | 2,90 | 2.9 | -1.69 | 18:10:00 |
KSTUR | 3.017,50 | 3.017 | -2.66 | 18:10:01 |
KTSKR | 75,90 | 75.9 | 1.74 | 18:10:00 |
KUTPO | 93,25 | 93.25 | -3.77 | 18:10:00 |
KUVVA | 130,00 | 130 | -3.85 | 18:10:01 |
KUYAS | 70,50 | 70.5 | -2.08 | 18:10:00 |
KZBGY | 3,29 | 3.29 | -4.36 | 18:10:00 |
KZGYO | 20,92 | 20.92 | -1.41 | 18:10:00 |
LIDER | 87,00 | 87 | 1.64 | 18:10:00 |
LIDFA | 3,16 | 3.16 | 0.64 | 18:10:00 |
LILAK | 30,82 | 30.82 | -0.9 | 18:10:00 |
LINK | 234,70 | 234.7 | -2.61 | 18:10:00 |
LKMNH | 16,03 | 16.03 | -1.41 | 18:10:00 |
LMKDC | 34,92 | 34.92 | 0.06 | 18:10:01 |
LOGO | 136,80 | 136.8 | -0.58 | 18:10:01 |
LRSHO | 3,42 | 3.42 | -2.56 | 18:10:01 |
LUKSK | 97,00 | 97 | -0.21 | 18:10:01 |
LXGYO | 17,62 | 17.62 | 9.99 | 18:10:01 |
LYDHO | 192,00 | 192 | -1.44 | 18:10:01 |
LYDYE | 17.005,00 | 17.005 | -0.56 | 18:10:01 |
MAALT | 990,00 | 990 | -0.85 | 18:10:01 |
MACKO | 32,70 | 32.7 | -2.1 | 18:10:01 |
MAGEN | 48,80 | 48.8 | -1.81 | 18:10:01 |
MAKIM | 16,70 | 16.7 | 0.6 | 18:10:01 |
MAKTK | 13,14 | 13.14 | -3.52 | 18:10:01 |
MANAS | 19,85 | 19.85 | 6.15 | 18:10:01 |
MARBL | 11,56 | 11.56 | -1.03 | 18:10:01 |
MARKA | 24,20 | 24.2 | 0 | 18:10:01 |
MARMR | 2,23 | 2.23 | -4.29 | 18:10:01 |
MARTI | 1,53 | 1.53 | 1.32 | 18:10:01 |
MAVI | 41,48 | 41.48 | 0.29 | 18:10:01 |
MCARD | 106,40 | 106.4 | 9.92 | 18:10:01 |
MEDTR | 29,80 | 29.8 | 2.76 | 18:10:01 |
MEGAP | 2,86 | 2.86 | 0 | 18:10:01 |
MEGMT | 65,75 | 65.75 | -2.01 | 18:10:01 |
MEKAG | 7,03 | 7.03 | -5.89 | 18:10:01 |
MEPET | 27,02 | 27.02 | -4.18 | 18:10:01 |
MERCN | 17,18 | 17.18 | -3.48 | 18:10:01 |
MERIT | 16,70 | 16.7 | -1.76 | 18:10:01 |
MERKO | 15,46 | 15.46 | -2.03 | 18:10:01 |
METRO | 5,58 | 5.58 | -4.45 | 18:10:01 |
MEYSU | 12,79 | 12.79 | -3.62 | 18:10:01 |
MGROS | 605,00 | 605 | -0.41 | 18:10:01 |
MHRGY | 3,40 | 3.4 | -0.58 | 18:10:01 |
MIATK | 38,66 | 38.66 | -4.78 | 18:10:01 |
MMCAS | 91,75 | 91.75 | -5.56 | 18:10:01 |
MNDRS | 14,09 | 14.09 | -0.07 | 18:10:01 |
MNDTR | 5,82 | 5.82 | -0.68 | 18:10:01 |
MOBTL | 9,86 | 9.86 | -1.4 | 18:10:01 |
MOGAN | 9,60 | 9.6 | -3.42 | 18:10:01 |
MOPAS | 39,36 | 39.36 | -4.19 | 18:10:01 |
MPARK | 429,00 | 429 | -2.28 | 18:10:01 |
MRGYO | 1,45 | 1.45 | -2.03 | 18:10:01 |
MRSHL | 1.396,00 | 1.396 | -0.92 | 18:10:01 |
MSGYO | 6,95 | 6.95 | 4.2 | 18:10:01 |
MTRKS | 21,10 | 21.1 | -1.03 | 18:10:01 |
MTRYO | 9,70 | 9.7 | -1.22 | 18:10:01 |
MZHLD | 6,25 | 6.25 | 0 | 18:10:01 |
NATEN | 7,07 | 7.07 | -1.81 | 18:10:01 |
NETAS | 60,10 | 60.1 | 4.98 | 18:10:01 |
NETCD | 148,70 | 148.7 | 1.99 | 18:10:01 |
NIBAS | 8,23 | 8.23 | 2.62 | 18:10:01 |
NPTLR | 43,43 | 43.43 | 0.12 | 18:10:00 |
NTGAZ | 12,21 | 12.21 | -2.86 | 18:10:01 |
NTHOL | 43,32 | 43.32 | -2.61 | 18:10:01 |
