Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 11,37 | 11.37 | 6.36 | 18:10:00 |
A1YEN | 28,64 | 28.64 | -0.83 | 18:10:00 |
ACSEL | 96,80 | 96.8 | 0.05 | 18:10:00 |
ADEL | 33,60 | 33.6 | 2.56 | 18:10:00 |
ADESE | 1,53 | 1.53 | 0 | 18:10:00 |
ADGYO | 44,54 | 44.54 | -0.49 | 18:10:00 |
AEFES | 15,70 | 15.7 | 0.64 | 18:10:00 |
AFYON | 12,96 | 12.96 | -0.77 | 18:10:00 |
AGESA | 214,50 | 214.5 | -2.68 | 18:10:00 |
AGHOL | 28,34 | 28.34 | 0.57 | 18:10:00 |
AGROT | 5,83 | 5.83 | -0.51 | 18:10:00 |
AGYO | 7,06 | 7.06 | 0.71 | 18:10:01 |
AHGAZ | 22,20 | 22.2 | -0.36 | 18:10:00 |
AHSGY | 15,20 | 15.2 | -2.31 | 18:10:00 |
AKBNK | 69,75 | 69.75 | 0.29 | 18:10:00 |
AKCNS | 161,00 | 161 | 0.94 | 18:10:00 |
AKENR | 11,37 | 11.37 | -1.73 | 18:10:00 |
AKFGY | 2,57 | 2.57 | -7.22 | 18:10:00 |
AKFIS | 20,16 | 20.16 | -2.8 | 18:10:00 |
AKFYE | 16,29 | 16.29 | -0.31 | 18:10:00 |
AKGRT | 6,78 | 6.78 | -0.88 | 18:10:00 |
AKMGY | 195,10 | 195.1 | -0.36 | 18:10:01 |
AKSA | 9,93 | 9.93 | 2.27 | 18:10:00 |
AKSEN | 69,45 | 69.45 | 4.36 | 18:10:00 |
AKSGY | 7,41 | 7.41 | 1.51 | 18:10:00 |
AKSUE | 23,86 | 23.86 | 9.95 | 18:10:01 |
AKYHO | 2,74 | 2.74 | -1.79 | 18:10:01 |
ALARK | 101,50 | 101.5 | -2.22 | 18:10:00 |
ALBRK | 7,89 | 7.89 | 2.2 | 18:10:00 |
ALCAR | 839,50 | 839.5 | -1 | 18:10:00 |
ALCTL | 104,00 | 104 | 0.1 | 18:10:00 |
ALFAS | 40,60 | 40.6 | 0 | 18:10:00 |
ALGYO | 29,08 | 29.08 | 0 | 18:10:00 |
ALKA | 10,73 | 10.73 | 0.19 | 18:10:00 |
ALKIM | 17,63 | 17.63 | 4.2 | 18:10:00 |
ALKLC | 193,70 | 193.7 | -9.99 | 18:10:01 |
ALTNY | 14,76 | 14.76 | -0.27 | 18:10:00 |
ALVES | 25,34 | 25.34 | -0.47 | 18:10:00 |
ANELE | 15,95 | 15.95 | 2.18 | 18:10:00 |
ANGEN | 10,77 | 10.77 | 0.65 | 18:10:00 |
ANHYT | 98,00 | 98 | -6.67 | 18:10:00 |
ANSGR | 22,98 | 22.98 | -1.46 | 18:10:00 |
APBDL | 27,15 | 27.15 | 1.46 | 18:10:00 |
APLIB | 44,75 | 44.75 | -0.02 | 18:10:00 |
APMDL | 21,68 | 21.68 | 0.56 | 18:10:00 |
APX30 | 30,48 | 30.48 | 0.93 | 18:10:00 |
ARASE | 70,95 | 70.95 | 3.5 | 18:10:00 |
ARCLK | 101,50 | 101.5 | -1.17 | 18:10:00 |
ARDYZ | 32,76 | 32.76 | 0.31 | 18:10:00 |
ARENA | 26,34 | 26.34 | 0.69 | 18:10:00 |
ARMGD | 72,45 | 72.45 | 9.94 | 18:10:00 |
ARSAN | 3,50 | 3.5 | 9.72 | 18:10:00 |
ARTMS | 36,30 | 36.3 | -3.76 | 18:10:00 |
ARZUM | 2,55 | 2.55 | -0.39 | 18:10:00 |
ASELS | 229,00 | 229 | 3.62 | 18:10:00 |
ASGYO | 10,62 | 10.62 | 0.66 | 18:10:00 |
ASTOR | 117,00 | 117 | 1.65 | 18:10:00 |
ASUZU | 57,45 | 57.45 | 2.59 | 18:10:00 |
ATAGY | 16,64 | 16.64 | -5.19 | 18:10:01 |
ATAKP | 52,05 | 52.05 | -0.29 | 18:10:00 |
ATATP | 132,10 | 132.1 | 0.46 | 18:10:00 |
ATEKS | 192,00 | 192 | 9.59 | 18:10:01 |
ATLAS | 5,85 | 5.85 | 0.86 | 18:10:01 |
ATSYH | 79,00 | 79 | 3.27 | 18:10:01 |
AVGYO | 9,43 | 9.43 | 0.32 | 18:10:00 |
AVHOL | 36,94 | 36.94 | 2.33 | 18:10:00 |
AVOD | 3,65 | 3.65 | 3.11 | 18:10:01 |
AVPGY | 51,95 | 51.95 | -0.1 | 18:10:00 |
AVTUR | 14,83 | 14.83 | 0.47 | 18:10:01 |
AYCES | 410,00 | 410 | 0.99 | 18:10:00 |
AYDEM | 21,44 | 21.44 | 1.23 | 18:10:00 |
AYEN | 24,66 | 24.66 | 1.9 | 18:10:00 |
AYES | 17,13 | 17.13 | 2.57 | 18:10:01 |
AYGAZ | 201,20 | 201.2 | 1.31 | 18:10:00 |
AZTEK | 4,06 | 4.06 | -0.98 | 18:10:00 |
BAGFS | 25,44 | 25.44 | 0.47 | 18:10:00 |
BAHKM | 71,70 | 71.7 | 8.14 | 18:10:00 |
BAKAB | 36,56 | 36.56 | 1.73 | 18:10:00 |
BALAT | 103,40 | 103.4 | -3.54 | 18:10:01 |
BALSU | 17,77 | 17.77 | 2.42 | 18:10:00 |
BANVT | 158,40 | 158.4 | -0.63 | 18:10:00 |
BARMA | 37,12 | 37.12 | 0.87 | 18:10:00 |
BASCM | 13,45 | 13.45 | -0.37 | 18:10:01 |
BASGZ | 44,28 | 44.28 | -0.23 | 18:10:00 |
BAYRK | 5,23 | 5.23 | -3.33 | 18:10:00 |
BEGYO | 4,70 | 4.7 | -1.47 | 18:10:00 |
BERA | 18,17 | 18.17 | 8.15 | 18:10:00 |
BESLR | 12,21 | 12.21 | 1.16 | 18:10:00 |
BEYAZ | 26,20 | 26.2 | -0.08 | 18:10:00 |
BFREN | 153,00 | 153 | 1.19 | 18:10:00 |
BIENY | 25,26 | 25.26 | 2.85 | 18:10:00 |
BIGCH | 48,70 | 48.7 | -1.5 | 18:10:00 |
BIGEN | 8,94 | 8.94 | 1.48 | 18:10:00 |
BIGTK | 315,00 | 315 | -6.46 | 18:10:00 |
BIMAS | 539,00 | 539 | 1.7 | 18:10:00 |
BINBN | 182,80 | 182.8 | 1.33 | 18:10:00 |
BINHO | 8,82 | 8.82 | 0.68 | 18:10:00 |
BIOEN | 16,49 | 16.49 | -2.25 | 18:10:00 |
BIZIM | 25,74 | 25.74 | 0.55 | 18:10:00 |
BJKAS | 1,62 | 1.62 | 3.18 | 18:10:00 |
BLCYT | 31,96 | 31.96 | 2.11 | 18:10:00 |
BLUME | 50,40 | 50.4 | -0.2 | 18:10:00 |
BMSCH | 28,50 | 28.5 | 8.45 | 18:10:00 |
BMSTL | 90,30 | 90.3 | 2.67 | 18:10:00 |
BNTAS | 6,27 | 6.27 | -0.16 | 18:10:00 |
BOBET | 18,80 | 18.8 | 1.46 | 18:10:00 |
BORLS | 3,98 | 3.98 | 0 | 18:10:00 |
BORSK | 5,75 | 5.75 | -1.03 | 18:10:00 |
BOSSA | 6,30 | 6.3 | 0.64 | 18:10:00 |
BRISA | 87,85 | 87.85 | 1.97 | 18:10:00 |
BRKO | 9,16 | 9.16 | -2.55 | 18:10:01 |
BRKSN | 7,30 | 7.3 | 1.25 | 18:10:01 |
BRKVY | 103,30 | 103.3 | -3.1 | 18:10:00 |
BRLSM | 13,13 | 13.13 | -1.06 | 18:10:00 |
BRMEN | 8,95 | 8.95 | -3.24 | 18:10:01 |
BRSAN | 529,50 | 529.5 | 0.19 | 18:10:00 |
BRYAT | 2.125,00 | 2.125 | 0.05 | 18:10:00 |
BSOKE | 16,44 | 16.44 | 2.37 | 18:10:00 |
BTCIM | 3,72 | 3.72 | -1.06 | 18:10:00 |
BUCIM | 7,55 | 7.55 | 3.28 | 18:10:00 |
BULGS | 43,50 | 43.5 | 0.83 | 18:10:00 |
BURCE | 54,95 | 54.95 | -5.18 | 18:10:01 |
BURVA | 643,50 | 643.5 | 7.34 | 18:10:01 |
BVSAN | 100,00 | 100 | 2.35 | 18:10:00 |
BYDNR | 25,46 | 25.46 | -2.75 | 18:10:01 |
CANTE | 2,01 | 2.01 | -0.5 | 18:10:00 |
CASA | 109,90 | 109.9 | 3.68 | 18:10:01 |
CATES | 32,36 | 32.36 | 0.37 | 18:10:00 |
CCOLA | 58,80 | 58.8 | 1.29 | 18:10:00 |
CELHA | 11,49 | 11.49 | 9.95 | 18:10:00 |
CEMAS | 4,00 | 4 | -4.53 | 18:10:00 |
CEMTS | 11,20 | 11.2 | 0.27 | 18:10:00 |
CEMZY | 44,04 | 44.04 | -2.44 | 18:10:00 |
CEOEM | 24,58 | 24.58 | 1.99 | 18:10:00 |
CGCAM | 35,78 | 35.78 | 5.67 | 18:10:00 |
CIMSA | 44,82 | 44.82 | -0.18 | 18:10:00 |
CLEBI | 1.518,00 | 1.518 | 0.2 | 18:10:00 |
CMBTN | 1.918,00 | 1.918 | -0.16 | 18:10:00 |
CMENT | 325,25 | 325.25 | -2.03 | 18:10:01 |
CONSE | 2,91 | 2.91 | 0 | 18:10:00 |
COSMO | 286,25 | 286.25 | 9.99 | 18:10:01 |
CRDFA | 63,75 | 63.75 | 2.74 | 18:10:01 |
CRFSA | 117,20 | 117.2 | 0.43 | 18:10:00 |
CUSAN | 20,74 | 20.74 | 0.58 | 18:10:00 |
CVKMD | 26,80 | 26.8 | 5.51 | 18:10:00 |
CWENE | 27,96 | 27.96 | -1.41 | 18:10:00 |
DAGI | 7,87 | 7.87 | -2.48 | 18:10:00 |
DAPGM | 12,76 | 12.76 | -2.22 | 18:10:00 |
DARDL | 2,17 | 2.17 | 0.46 | 18:10:00 |
DCTTR | 9,05 | 9.05 | 2.84 | 18:10:00 |
DENGE | 3,07 | 3.07 | -3.76 | 18:10:00 |
DERHL | 12,96 | 12.96 | 0.7 | 18:10:00 |
DERIM | 36,84 | 36.84 | 9.97 | 18:10:00 |
DESA | 11,73 | 11.73 | 5.77 | 18:10:00 |
DESPC | 44,52 | 44.52 | -1.81 | 18:10:00 |
DEVA | 62,45 | 62.45 | 2.04 | 18:10:00 |
DGATE | 64,30 | 64.3 | 1.26 | 18:10:00 |
DGGYO | 31,72 | 31.72 | 0.13 | 18:10:01 |
DGNMO | 4,78 | 4.78 | 0.21 | 18:10:00 |
DIRIT | 26,20 | 26.2 | 2.26 | 18:10:01 |
DITAS | 63,40 | 63.4 | -3.72 | 18:10:00 |
DMRGD | 3,01 | 3.01 | -4.44 | 18:10:00 |
DMSAS | 11,18 | 11.18 | -9.98 | 18:10:00 |
DNISI | 19,13 | 19.13 | -1.39 | 18:10:00 |
DOAS | 187,00 | 187 | 2.13 | 18:10:00 |
DOCO | 10.337,50 | 10.337 | 0.24 | 18:10:00 |
DOFER | 53,40 | 53.4 | -5.4 | 18:10:00 |
DOFRB | 75,90 | 75.9 | -5.07 | 18:10:00 |
DOGUB | 48,46 | 48.46 | -3.18 | 18:10:01 |
DOHOL | 17,03 | 17.03 | -5.34 | 18:10:00 |
DOKTA | 22,86 | 22.86 | -5.3 | 18:10:01 |
DSTKF | 581,00 | 581 | -3.49 | 18:10:00 |
DUNYH | 113,00 | 113 | -2.67 | 18:10:01 |
DURDO | 3,63 | 3.63 | 0 | 18:10:00 |
DURKN | 14,92 | 14.92 | 3.68 | 18:10:00 |
DYOBY | 12,84 | 12.84 | -0.31 | 18:10:00 |
DZGYO | 7,37 | 7.37 | 1.1 | 18:10:00 |
EBEBK | 56,45 | 56.45 | 5.61 | 18:10:00 |
ECILC | 80,90 | 80.9 | 1.06 | 18:10:00 |
ECOGR | 22,18 | 22.18 | 2.02 | 18:10:00 |
ECZYT | 286,75 | 286.75 | -1.12 | 18:10:00 |
EDATA | 6,06 | 6.06 | -2.73 | 18:10:00 |
EDIP | 35,48 | 35.48 | 4.35 | 18:10:00 |
EFOR | 23,76 | 23.76 | -10 | 18:10:00 |
EGEEN | 7.615,00 | 7.615 | -1.68 | 18:10:00 |
EGEGY | 26,16 | 26.16 | 1.95 | 18:10:00 |
EGEPO | 8,08 | 8.08 | -2.06 | 18:10:00 |
EGGUB | 93,00 | 93 | -0.75 | 18:10:00 |
EGPRO | 24,04 | 24.04 | -0.66 | 18:10:00 |
EGSER | 2,98 | 2.98 | -1.32 | 18:10:00 |
EKGYO | 20,24 | 20.24 | 0.4 | 18:10:00 |
EKIZ | 154,50 | 154.5 | 7.59 | 18:10:01 |
EKOS | 5,83 | 5.83 | 0.87 | 18:10:00 |
EKSUN | 5,27 | 5.27 | 1.93 | 18:10:00 |
ELITE | 28,24 | 28.24 | -0.28 | 18:10:00 |
EMKEL | 37,76 | 37.76 | -9.97 | 18:10:00 |
EMNIS | 163,00 | 163 | -0.61 | 18:10:01 |
ENDAE | 14,15 | 14.15 | 0.28 | 18:10:00 |
ENERY | 9,29 | 9.29 | 0.54 | 18:10:00 |
ENJSA | 90,35 | 90.35 | 0.89 | 18:10:00 |
ENKAI | 78,50 | 78.5 | 0.51 | 18:10:00 |
ENSRI | 16,66 | 16.66 | 1.83 | 18:10:00 |
ENTRA | 10,07 | 10.07 | -0.59 | 18:10:00 |
EPLAS | 5,02 | 5.02 | 1.01 | 18:10:00 |
ERBOS | 177,70 | 177.7 | 0.57 | 18:10:00 |
ERCB | 69,90 | 69.9 | -3.59 | 18:10:00 |
EREGL | 23,94 | 23.94 | 1.27 | 18:10:00 |
ERSU | 18,40 | 18.4 | 1.83 | 18:10:01 |
ESCAR | 24,64 | 24.64 | 1.82 | 18:10:00 |
ESCOM | 3,90 | 3.9 | 4.56 | 18:10:00 |
ESEN | 4,30 | 4.3 | -0.69 | 18:10:00 |
ETILR | 3,77 | 3.77 | 1.89 | 18:10:00 |
ETYAT | 20,20 | 20.2 | -7.34 | 18:10:01 |
EUHOL | 11,25 | 11.25 | -0.44 | 18:10:01 |
EUKYO | 17,71 | 17.71 | -0.28 | 18:10:01 |
EUPWR | 33,72 | 33.72 | 4.98 | 18:10:00 |
EUREN | 6,43 | 6.43 | -3.02 | 18:10:00 |
EUYO | 14,02 | 14.02 | -2.91 | 18:10:01 |
EYGYO | 3,61 | 3.61 | -4.75 | 18:10:00 |
FADE | 13,02 | 13.02 | 0.46 | 18:10:00 |
FENER | 9,46 | 9.46 | 1.28 | 18:10:00 |
FLAP | 8,86 | 8.86 | 0.23 | 18:10:01 |
FMIZP | 310,25 | 310.25 | 0.32 | 18:10:00 |
FONET | 2,72 | 2.72 | 0.37 | 18:10:00 |
FORMT | 3,13 | 3.13 | -4.57 | 18:10:00 |
FORTE | 81,50 | 81.5 | -3.03 | 18:10:00 |
FRIGO | 13,68 | 13.68 | -0.07 | 18:10:00 |
FROTO | 92,65 | 92.65 | 1.76 | 18:10:00 |
FZLGY | 12,80 | 12.8 | 0.79 | 18:10:00 |
GARAN | 142,00 | 142 | 0.42 | 18:10:00 |
GARFA | 26,18 | 26.18 | -2.09 | 18:10:01 |
GEDIK | 5,69 | 5.69 | 1.07 | 18:10:00 |
GEDZA | 28,60 | 28.6 | -1.11 | 18:10:00 |
GENIL | 189,90 | 189.9 | 1.28 | 18:10:00 |
GENTS | 9,65 | 9.65 | -0.92 | 18:10:00 |
GEREL | 18,93 | 18.93 | 0.75 | 18:10:00 |
GESAN | 46,84 | 46.84 | 2.72 | 18:10:00 |
GIPTA | 69,50 | 69.5 | -4.79 | 18:10:00 |
GLBMD | 13,58 | 13.58 | 6.26 | 18:10:01 |
GLCVY | 78,95 | 78.95 | 4.09 | 18:10:00 |
GLDTR | 531,00 | 531 | 1.58 | 18:10:00 |
GLRMK | 172,10 | 172.1 | -0.12 | 18:10:00 |
GLRYH | 3,72 | 3.72 | 0.54 | 18:10:00 |
GLYHO | 11,92 | 11.92 | 0.85 | 18:10:00 |
GMSTR | 651,50 | 651.5 | 4.66 | 18:10:00 |
GMTAS | 45,80 | 45.8 | 2.14 | 18:10:00 |
GOKNR | 19,48 | 19.48 | -0.05 | 18:10:00 |
GOLTS | 312,25 | 312.25 | 0.24 | 18:10:00 |
GOODY | 14,65 | 14.65 | 0.76 | 18:10:00 |
GOZDE | 21,84 | 21.84 | -0.27 | 18:10:00 |
GRNYO | 14,28 | 14.28 | -1.92 | 18:10:01 |
GRSEL | 319,50 | 319.5 | 0.63 | 18:10:00 |
GRTHO | 267,75 | 267.75 | 1.61 | 18:10:00 |
GSDDE | 10,37 | 10.37 | 6.91 | 18:10:00 |
GSDHO | 4,51 | 4.51 | 1.12 | 18:10:00 |
GSRAY | 1,15 | 1.15 | -0.86 | 18:10:00 |
GUBRF | 345,25 | 345.25 | -1.92 | 18:10:00 |
GUNDG | 237,20 | 237.2 | -9.98 | 18:10:01 |
GWIND | 22,46 | 22.46 | -4.02 | 18:10:00 |
GZNMI | 58,65 | 58.65 | 9.93 | 18:10:00 |
HALKB | 37,04 | 37.04 | -0.7 | 18:10:00 |
HALKS | 963,80 | 963.8 | 0.91 | 18:10:11 |
HATEK | 14,31 | 14.31 | -2.98 | 18:10:00 |
HATSN | 38,20 | 38.2 | 0.53 | 18:10:00 |
HDFGS | 2,87 | 2.87 | -4.01 | 18:10:00 |
HEDEF | 42,32 | 42.32 | -10 | 18:10:00 |
HEKTS | 3,06 | 3.06 | 0.33 | 18:10:00 |
HKTM | 10,95 | 10.95 | 1.39 | 18:10:00 |
HLGYO | 3,74 | 3.74 | 1.63 | 18:10:00 |
HOROZ | 61,50 | 61.5 | -1.76 | 18:10:00 |
HRKET | 69,70 | 69.7 | 2.42 | 18:10:00 |
HTTBT | 41,58 | 41.58 | 0.39 | 18:10:00 |
HUBVC | 2,53 | 2.53 | 2.02 | 18:10:01 |
HUNER | 3,10 | 3.1 | 0 | 18:10:00 |
HURGZ | 5,36 | 5.36 | -2.37 | 18:10:00 |
ICBCT | 12,96 | 12.96 | 0.54 | 18:10:00 |
ICUGS | 2,57 | 2.57 | 0 | 18:10:00 |
IDGYO | 3,56 | 3.56 | -3.52 | 18:10:01 |
IEYHO | 65,85 | 65.85 | 0.23 | 18:10:00 |
IHAAS | 42,10 | 42.1 | -1.82 | 18:10:00 |
IHEVA | 2,21 | 2.21 | -0.45 | 18:10:01 |
IHGZT | 1,56 | 1.56 | 0 | 18:10:00 |
IHLAS | 2,25 | 2.25 | -0.44 | 18:10:00 |
IHLGM | 2,03 | 2.03 | -0.49 | 18:10:00 |
IHYAY | 1,97 | 1.97 | 1.03 | 18:10:00 |
IMASM | 4,73 | 4.73 | 4.42 | 18:10:00 |
INDES | 7,66 | 7.66 | 2.96 | 18:10:00 |
INFO | 3,47 | 3.47 | 1.17 | 18:10:00 |
INGRM | 414,75 | 414.75 | 0.97 | 18:10:00 |
INTEK | 266,00 | 266 | 0.95 | 18:10:01 |
INTEM | 277,25 | 277.25 | -1.68 | 18:10:00 |
INVEO | 8,35 | 8.35 | 0.85 | 18:10:00 |
INVES | 329,50 | 329.5 | 6.72 | 18:10:00 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 86,05 | 86.05 | -0.64 | 18:10:01 |
ISBTR | 404.600,00 | 404.6 | -9.99 | 18:10:01 |
ISCTR | 13,58 | 13.58 | 0.59 | 18:10:00 |
ISDMR | 35,10 | 35.1 | 0.46 | 18:10:00 |
ISFIN | 16,69 | 16.69 | -9.69 | 18:10:00 |
ISGLK | 690,00 | 690 | -0.43 | 18:10:00 |
ISGSY | 68,05 | 68.05 | 0.29 | 18:10:00 |
ISGYO | 21,04 | 21.04 | 0 | 18:10:00 |
ISIST | 23.356,57 | 23.356 | -0.76 | 18:10:11 |
ISKPL | 11,68 | 11.68 | -6.18 | 18:10:00 |
ISKUR | 3.600.000,00 | 3.6 | 0 | 18:10:01 |
ISMEN | 39,88 | 39.88 | -1.04 | 18:10:00 |
ISSEN | 7,30 | 7.3 | 1.53 | 18:10:00 |
ISYAT | 8,21 | 8.21 | 0.12 | 18:10:00 |
IZENR | 9,60 | 9.6 | -8.57 | 18:10:00 |
IZFAS | 53,65 | 53.65 | 1.23 | 18:10:00 |
IZMDC | 6,70 | 6.7 | -1.62 | 18:10:00 |
JANTS | 18,51 | 18.51 | -0.86 | 18:10:00 |
KAPLM | 298,25 | 298.25 | -0.17 | 18:10:00 |
KAREL | 8,40 | 8.4 | 1.2 | 18:10:00 |
KARSN | 9,06 | 9.06 | 0.33 | 18:10:00 |
KARTN | 77,80 | 77.8 | 0.58 | 18:10:00 |
KATMR | 2,79 | 2.79 | 0.36 | 18:10:00 |
KAYSE | 18,15 | 18.15 | 0.17 | 18:10:00 |
KBORU | 14,40 | 14.4 | 2.93 | 18:10:00 |
KCAER | 10,18 | 10.18 | 1.39 | 18:10:00 |
KCHOL | 168,70 | 168.7 | 0.78 | 18:10:00 |
KENT | 717,00 | 717 | -0.42 | 18:10:01 |
KERVN | 2,23 | 2.23 | -3.46 | 18:10:01 |
KFEIN | 8,48 | 8.48 | 0.83 | 18:10:00 |
KGYO | 5,01 | 5.01 | -3.65 | 18:10:00 |
KIMMR | 13,13 | 13.13 | -0.98 | 18:10:00 |
KLGYO | 6,09 | 6.09 | 0.5 | 18:10:00 |
KLKIM | 34,72 | 34.72 | 1.11 | 18:10:00 |
KLMSN | 33,28 | 33.28 | -8.82 | 18:10:00 |
KLNMA | 9,77 | 9.77 | 3.39 | 18:10:01 |
KLRHO | 326,00 | 326 | -1.36 | 18:10:00 |
KLSER | 26,58 | 26.58 | 0.23 | 18:10:00 |
KLSYN | 7,04 | 7.04 | 4.45 | 18:10:00 |
KMPUR | 15,80 | 15.8 | 1.87 | 18:10:00 |
KNFRT | 13,61 | 13.61 | 1.04 | 18:10:00 |
KOCMT | 2,49 | 2.49 | 0 | 18:10:00 |
KONKA | 15,55 | 15.55 | 0.97 | 18:10:00 |
KONTR | 10,80 | 10.8 | -4.68 | 18:10:00 |
KONYA | 4.502,50 | 4.502 | 0 | 18:10:00 |
KOPOL | 5,26 | 5.26 | -1.68 | 18:10:00 |
KORDS | 48,40 | 48.4 | 1.47 | 18:10:00 |
KOTON | 15,28 | 15.28 | 1.8 | 18:10:00 |
KRDMA | 23,48 | 23.48 | -0.17 | 18:10:00 |
KRDMB | 22,60 | 22.6 | 0 | 18:10:00 |
KRDMD | 25,46 | 25.46 | 0.08 | 18:10:00 |
KRGYO | 2,85 | 2.85 | 0.71 | 18:10:00 |
KRONT | 13,04 | 13.04 | 6.89 | 18:10:00 |
KRPLS | 7,67 | 7.67 | -1.29 | 18:10:00 |
KRSTL | 9,52 | 9.52 | 1.6 | 18:10:00 |
KRTEK | 24,20 | 24.2 | 1.09 | 18:10:00 |
KRVGD | 2,66 | 2.66 | 2.31 | 18:10:00 |
KSTUR | 2.810,00 | 2.81 | -1.4 | 18:10:01 |
KTSKR | 75,70 | 75.7 | -4.42 | 18:10:00 |
KUTPO | 104,20 | 104.2 | 2.16 | 18:10:00 |
KUVVA | 138,20 | 138.2 | -1.99 | 18:10:01 |
KUYAS | 52,40 | 52.4 | -2.69 | 18:10:00 |
KZBGY | 10,84 | 10.84 | 6.48 | 18:10:00 |
KZGYO | 23,48 | 23.48 | 1.47 | 18:10:00 |
LIDER | 68,75 | 68.75 | 4.17 | 18:10:00 |
LIDFA | 4,41 | 4.41 | 5.5 | 18:10:00 |
LILAK | 28,58 | 28.58 | 0.92 | 18:10:00 |
LINK | 216,90 | 216.9 | -0.96 | 18:10:00 |
LKMNH | 18,78 | 18.78 | 4.57 | 18:10:00 |
LMKDC | 28,46 | 28.46 | 5.02 | 18:10:00 |
LOGO | 157,40 | 157.4 | 3.55 | 18:10:00 |
LRSHO | 3,93 | 3.93 | 0.77 | 18:10:00 |
LUKSK | 102,00 | 102 | 1.39 | 18:10:00 |
LYDHO | 161,40 | 161.4 | -3.35 | 18:10:00 |
LYDYE | 13.862,50 | 13.862 | -2.45 | 18:10:00 |
MAALT | 895,00 | 895 | -1.1 | 18:10:00 |
MACKO | 32,54 | 32.54 | 2.33 | 18:10:00 |
MAGEN | 39,70 | 39.7 | 0.3 | 18:10:00 |
MAKIM | 15,31 | 15.31 | -1.54 | 18:10:00 |
MAKTK | 15,90 | 15.9 | 5.3 | 18:10:00 |
MANAS | 14,55 | 14.55 | -9.96 | 18:10:00 |
MARBL | 12,16 | 12.16 | 0.16 | 18:10:00 |
MARKA | 34,40 | 34.4 | -2.49 | 18:10:00 |
MARMR | 1,58 | 1.58 | -4.82 | 18:10:00 |
MARTI | 2,62 | 2.62 | 0.77 | 18:10:00 |
MAVI | 43,18 | 43.18 | 1.7 | 18:10:00 |
MEDTR | 27,92 | 27.92 | 0.07 | 18:10:00 |
MEGAP | 3,12 | 3.12 | -1.58 | 18:10:01 |
MEGMT | 53,20 | 53.2 | -1.12 | 18:10:00 |
MEKAG | 3,85 | 3.85 | 1.32 | 18:10:00 |
MEPET | 14,88 | 14.88 | 3.69 | 18:10:01 |
MERCN | 16,70 | 16.7 | 5.03 | 18:10:00 |
MERIT | 17,90 | 17.9 | 2.93 | 18:10:00 |
MERKO | 13,40 | 13.4 | -3.11 | 18:10:00 |
METRO | 3,87 | 3.87 | -2.03 | 18:10:00 |
MGROS | 521,50 | 521.5 | 0.58 | 18:10:00 |
MHRGY | 3,42 | 3.42 | 4.27 | 18:10:00 |
MIATK | 39,18 | 39.18 | 3.93 | 18:10:00 |
MMCAS | 139,00 | 139 | -2.11 | 18:10:01 |
MNDRS | 12,98 | 12.98 | 0.7 | 18:10:00 |
MNDTR | 6,38 | 6.38 | -1.24 | 18:10:00 |
MOBTL | 8,89 | 8.89 | 4.34 | 18:10:00 |
MOGAN | 8,10 | 8.1 | 0.37 | 18:10:00 |
MOPAS | 39,28 | 39.28 | 6.62 | 18:10:00 |
MPARK | 372,00 | 372 | -0.2 | 18:10:00 |
MRGYO | 2,38 | 2.38 | 0.85 | 18:10:00 |
MRSHL | 1.575,00 | 1.575 | 0.06 | 18:10:00 |
MSGYO | 6,00 | 6 | -1.64 | 18:10:00 |
MTRKS | 21,54 | 21.54 | 1.8 | 18:10:00 |
MTRYO | 8,57 | 8.57 | 0.23 | 18:10:01 |
MZHLD | 6,32 | 6.32 | -0.47 | 18:10:01 |
NATEN | 8,58 | 8.58 | -0.35 | 18:10:00 |
NETAS | 56,55 | 56.55 | 0.62 | 18:10:00 |
NIBAS | 3,62 | 3.62 | 0 | 18:10:00 |
NTGAZ | 10,20 | 10.2 | 5.37 | 18:10:00 |
NTHOL | 47,60 | 47.6 | 0.85 | 18:10:00 |
NUGYO | 10,99 | 10.99 | -1.35 | 18:10:00 |
NUHCM | 225,30 | 225.3 | 0.36 | 18:10:00 |
OBAMS | 7,49 | 7.49 | -0.13 | 18:10:00 |
OBASE | 30,94 | 30.94 | 0.32 | 18:10:00 |
ODAS | 5,11 | 5.11 | 1.39 | 18:10:00 |
ODINE | 304,00 | 304 | 4.47 | 18:10:00 |
OFSYM | 68,25 | 68.25 | -2.5 | 18:10:00 |
ONCSM | 260,00 | 260 | -3.17 | 18:10:00 |
ONRYT | 63,25 | 63.25 | -5.17 | 18:10:00 |
OPK30 | 49,39 | 49.39 | 0.57 | 18:10:00 |
OPT25 | 42,82 | 42.82 | 0.54 | 18:10:00 |
OPTGY | 140,40 | 140.4 | 0.47 | 18:10:00 |
