Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 11,62 | 11.62 | 2.2 | 11:43:06 |
A1YEN | 28,82 | 28.82 | 0.63 | 11:42:59 |
ACSEL | 97,40 | 97.4 | 0.62 | 11:42:47 |
ADEL | 33,12 | 33.12 | -1.43 | 11:42:43 |
ADESE | 1,52 | 1.52 | -0.65 | 11:43:08 |
ADGYO | 44,34 | 44.34 | -0.45 | 11:42:52 |
AEFES | 16,03 | 16.03 | 2.1 | 11:43:11 |
AFYON | 13,01 | 13.01 | 0.39 | 11:43:06 |
AGESA | 215,70 | 215.7 | 0.56 | 11:42:55 |
AGHOL | 28,62 | 28.62 | 0.99 | 11:42:42 |
AGROT | 5,95 | 5.95 | 2.06 | 11:43:10 |
AGYO | 7,09 | 7.09 | 0.42 | 11:41:03 |
AHGAZ | 22,50 | 22.5 | 1.35 | 11:42:31 |
AHSGY | 15,23 | 15.23 | 0.2 | 11:43:08 |
AKBNK | 70,15 | 70.15 | 0.57 | 11:43:08 |
AKCNS | 160,90 | 160.9 | -0.06 | 11:43:04 |
AKENR | 11,36 | 11.36 | -0.09 | 11:43:01 |
AKFGY | 2,53 | 2.53 | -1.56 | 11:43:10 |
AKFIS | 20,20 | 20.2 | 0.2 | 11:42:57 |
AKFYE | 16,47 | 16.47 | 1.1 | 11:40:41 |
AKGRT | 6,81 | 6.81 | 0.44 | 11:43:00 |
AKMGY | 195,50 | 195.5 | 0.21 | 11:41:28 |
AKSA | 10,10 | 10.1 | 1.71 | 11:43:05 |
AKSEN | 70,15 | 70.15 | 1.01 | 11:43:09 |
AKSGY | 7,46 | 7.46 | 0.67 | 11:39:27 |
AKSUE | 25,72 | 25.72 | 7.8 | 11:43:09 |
AKYHO | 2,73 | 2.73 | -0.36 | 11:41:36 |
ALARK | 101,90 | 101.9 | 0.39 | 11:43:04 |
ALBRK | 7,93 | 7.93 | 0.51 | 11:43:00 |
ALCAR | 848,50 | 848.5 | 1.07 | 11:39:13 |
ALCTL | 104,20 | 104.2 | 0.19 | 11:43:07 |
ALFAS | 40,90 | 40.9 | 0.74 | 11:43:07 |
ALGYO | 29,22 | 29.22 | 0.48 | 11:42:33 |
ALKA | 10,56 | 10.56 | -1.58 | 11:42:54 |
ALKIM | 18,02 | 18.02 | 2.21 | 11:43:05 |
ALKLC | 190,90 | 190.9 | -1.45 | 11:43:06 |
ALTNY | 14,73 | 14.73 | -0.2 | 11:43:08 |
ALVES | 25,52 | 25.52 | 0.71 | 11:42:39 |
ANELE | 15,87 | 15.87 | -0.5 | 11:41:54 |
ANGEN | 10,82 | 10.82 | 0.46 | 11:39:57 |
ANHYT | 98,05 | 98.05 | 0.05 | 11:42:53 |
ANSGR | 22,90 | 22.9 | -0.35 | 11:42:59 |
APBDL | 27,43 | 27.43 | 1.03 | 11:37:16 |
APLIB | 45,26 | 45.26 | 1.14 | 11:21:14 |
APMDL | 21,87 | 21.87 | 0.88 | 11:41:04 |
APX30 | 30,78 | 30.78 | 0.98 | 11:36:35 |
ARASE | 70,20 | 70.2 | -1.06 | 11:39:52 |
ARCLK | 102,10 | 102.1 | 0.59 | 11:43:08 |
ARDYZ | 32,62 | 32.62 | -0.43 | 11:41:59 |
ARENA | 26,84 | 26.84 | 1.9 | 11:42:16 |
ARMGD | 69,75 | 69.75 | -3.73 | 11:43:11 |
ARSAN | 3,75 | 3.75 | 7.14 | 11:43:04 |
ARTMS | 37,00 | 37 | 1.93 | 11:42:59 |
ARZUM | 2,51 | 2.51 | -1.57 | 11:43:04 |
ASELS | 233,50 | 233.5 | 1.97 | 11:43:11 |
ASGYO | 10,85 | 10.85 | 2.17 | 11:43:10 |
ASTOR | 117,00 | 117 | 0 | 11:43:02 |
ASUZU | 57,25 | 57.25 | -0.35 | 11:42:57 |
ATAGY | 15,91 | 15.91 | -4.39 | 11:42:56 |
ATAKP | 52,20 | 52.2 | 0.29 | 11:42:12 |
ATATP | 132,70 | 132.7 | 0.45 | 11:42:44 |
ATEKS | 172,80 | 172.8 | -10 | 09:55:25 |
ATLAS | 5,83 | 5.83 | -0.34 | 11:32:07 |
ATSYH | 78,95 | 78.95 | -0.06 | 09:55:25 |
AVGYO | 9,53 | 9.53 | 1.06 | 11:43:08 |
AVHOL | 36,56 | 36.56 | -1.03 | 11:43:10 |
AVOD | 3,64 | 3.64 | -0.27 | 11:38:31 |
AVPGY | 52,10 | 52.1 | 0.29 | 11:42:35 |
AVTUR | 15,08 | 15.08 | 1.69 | 11:41:48 |
AYCES | 412,00 | 412 | 0.49 | 11:41:29 |
AYDEM | 22,36 | 22.36 | 4.29 | 11:43:08 |
AYEN | 24,76 | 24.76 | 0.41 | 11:41:00 |
AYES | 17,35 | 17.35 | 1.28 | 09:55:25 |
AYGAZ | 200,50 | 200.5 | -0.35 | 11:42:32 |
AZTEK | 4,13 | 4.13 | 1.72 | 11:42:33 |
BAGFS | 25,62 | 25.62 | 0.71 | 11:43:09 |
BAHKM | 70,00 | 70 | -2.37 | 11:43:02 |
BAKAB | 37,72 | 37.72 | 3.17 | 11:43:08 |
BALAT | 100,90 | 100.9 | -2.42 | 09:55:25 |
BALSU | 17,47 | 17.47 | -1.69 | 11:43:08 |
BANVT | 163,70 | 163.7 | 3.35 | 11:43:07 |
BARMA | 37,12 | 37.12 | 0 | 11:40:10 |
BASCM | 13,46 | 13.46 | 0.07 | 09:55:25 |
BASGZ | 44,36 | 44.36 | 0.18 | 11:42:54 |
BAYRK | 5,19 | 5.19 | -0.76 | 11:43:11 |
BEGYO | 4,71 | 4.71 | 0.21 | 11:42:55 |
BERA | 18,03 | 18.03 | -0.77 | 11:43:09 |
BESLR | 12,31 | 12.31 | 0.82 | 11:42:33 |
BEYAZ | 26,60 | 26.6 | 1.53 | 11:42:46 |
BFREN | 153,60 | 153.6 | 0.39 | 11:42:07 |
BIENY | 25,52 | 25.52 | 1.03 | 11:42:19 |
BIGCH | 49,14 | 49.14 | 0.9 | 11:42:35 |
BIGEN | 8,95 | 8.95 | 0.11 | 11:43:00 |
BIGTK | 314,50 | 314.5 | -0.16 | 11:43:07 |
BIMAS | 543,50 | 543.5 | 0.83 | 11:43:10 |
BINBN | 182,00 | 182 | -0.44 | 11:41:25 |
BINHO | 8,83 | 8.83 | 0.11 | 11:43:10 |
BIOEN | 16,60 | 16.6 | 0.67 | 11:42:21 |
BIZIM | 25,94 | 25.94 | 0.78 | 11:42:36 |
BJKAS | 1,63 | 1.63 | 0.62 | 11:42:42 |
BLCYT | 31,48 | 31.48 | -1.5 | 11:41:22 |
BLUME | 49,72 | 49.72 | -1.35 | 11:43:05 |
BMSCH | 28,22 | 28.22 | -0.98 | 11:42:59 |
BMSTL | 92,50 | 92.5 | 2.44 | 11:42:44 |
BNTAS | 6,33 | 6.33 | 0.96 | 11:37:05 |
BOBET | 18,98 | 18.98 | 0.96 | 11:43:01 |
BORLS | 3,96 | 3.96 | -0.5 | 11:43:02 |
BORSK | 5,78 | 5.78 | 0.52 | 11:43:01 |
BOSSA | 6,32 | 6.32 | 0.32 | 11:41:31 |
BRISA | 87,45 | 87.45 | -0.46 | 11:42:35 |
BRKO | 9,16 | 9.16 | 0 | 09:55:25 |
BRKSN | 7,41 | 7.41 | 1.51 | 11:43:08 |
BRKVY | 100,10 | 100.1 | -3.1 | 11:43:05 |
BRLSM | 13,20 | 13.2 | 0.53 | 11:42:34 |
BRMEN | 8,71 | 8.71 | -2.68 | 09:55:25 |
BRSAN | 549,50 | 549.5 | 3.78 | 11:43:10 |
BRYAT | 2.183,00 | 2.183 | 2.73 | 11:43:03 |
BSOKE | 16,50 | 16.5 | 0.36 | 11:43:06 |
BTCIM | 3,71 | 3.71 | -0.27 | 11:42:46 |
BUCIM | 7,60 | 7.6 | 0.66 | 11:43:10 |
BULGS | 42,64 | 42.64 | -1.98 | 11:43:09 |
BURCE | 56,85 | 56.85 | 3.46 | 09:55:25 |
BURVA | 654,00 | 654 | 1.63 | 11:42:59 |
BVSAN | 100,20 | 100.2 | 0.2 | 11:42:54 |
BYDNR | 25,68 | 25.68 | 0.86 | 11:43:01 |
CANTE | 2,02 | 2.02 | 0.5 | 11:43:05 |
CASA | 109,00 | 109 | -0.82 | 09:55:25 |
CATES | 32,60 | 32.6 | 0.74 | 11:42:06 |
CCOLA | 58,70 | 58.7 | -0.17 | 11:42:33 |
CELHA | 10,73 | 10.73 | -6.61 | 11:43:06 |
CEMAS | 4,04 | 4.04 | 1 | 11:43:09 |
CEMTS | 11,23 | 11.23 | 0.27 | 11:42:59 |
CEMZY | 43,86 | 43.86 | -0.41 | 11:43:06 |
CEOEM | 24,18 | 24.18 | -1.63 | 11:42:39 |
CGCAM | 35,64 | 35.64 | -0.39 | 11:42:41 |
CIMSA | 45,20 | 45.2 | 0.85 | 11:43:10 |
CLEBI | 1.524,00 | 1.524 | 0.4 | 11:42:49 |
CMBTN | 1.931,00 | 1.931 | 0.68 | 11:42:30 |
CMENT | 326,25 | 326.25 | 0.31 | 09:55:25 |
CONSE | 2,94 | 2.94 | 1.03 | 11:42:30 |
COSMO | 279,75 | 279.75 | -2.27 | 11:43:01 |
CRDFA | 63,85 | 63.85 | 0.16 | 11:43:10 |
CRFSA | 116,80 | 116.8 | -0.34 | 11:43:05 |
CUSAN | 20,88 | 20.88 | 0.68 | 11:41:29 |
CVKMD | 26,48 | 26.48 | -1.19 | 11:43:05 |
CWENE | 28,02 | 28.02 | 0.21 | 11:43:00 |
DAGI | 7,71 | 7.71 | -2.03 | 11:42:32 |
DAPGM | 12,55 | 12.55 | -1.65 | 11:42:26 |
DARDL | 2,17 | 2.17 | 0 | 11:42:39 |
DCTTR | 9,02 | 9.02 | -0.33 | 11:43:07 |
DENGE | 3,08 | 3.08 | 0.33 | 11:42:41 |
DERHL | 13,00 | 13 | 0.31 | 11:43:08 |
DERIM | 36,28 | 36.28 | -1.52 | 11:43:03 |
DESA | 11,27 | 11.27 | -3.92 | 11:43:02 |
DESPC | 45,20 | 45.2 | 1.53 | 11:41:38 |
DEVA | 62,90 | 62.9 | 0.72 | 11:43:01 |
DGATE | 67,80 | 67.8 | 5.44 | 11:43:00 |
DGGYO | 31,88 | 31.88 | 0.5 | 11:22:38 |
DGNMO | 4,81 | 4.81 | 0.63 | 11:41:46 |
DIRIT | 26,52 | 26.52 | 1.22 | 09:55:25 |
DITAS | 62,75 | 62.75 | -1.03 | 11:43:05 |
DMRGD | 3,01 | 3.01 | 0 | 11:42:52 |
DMSAS | 10,07 | 10.07 | -9.93 | 11:41:31 |
DNISI | 19,26 | 19.26 | 0.68 | 11:42:37 |
DOAS | 189,30 | 189.3 | 1.23 | 11:43:02 |
DOCO | 10.435,00 | 10.435 | 0.94 | 11:36:08 |
DOFER | 55,35 | 55.35 | 3.65 | 11:43:06 |
DOFRB | 76,10 | 76.1 | 0.26 | 11:43:10 |
DOGUB | 47,84 | 47.84 | -1.28 | 11:41:50 |
DOHOL | 16,99 | 16.99 | -0.23 | 11:43:09 |
DOKTA | 22,86 | 22.86 | 0 | 11:41:44 |
DSTKF | 580,00 | 580 | -0.17 | 11:43:09 |
DUNYH | 114,90 | 114.9 | 1.68 | 11:43:09 |
DURDO | 3,64 | 3.64 | 0.28 | 11:43:06 |
DURKN | 14,76 | 14.76 | -1.07 | 11:43:09 |
DYOBY | 12,99 | 12.99 | 1.17 | 11:42:46 |
DZGYO | 7,58 | 7.58 | 2.85 | 11:43:00 |
EBEBK | 55,75 | 55.75 | -1.24 | 11:40:00 |
ECILC | 81,15 | 81.15 | 0.31 | 11:42:59 |
ECOGR | 22,20 | 22.2 | 0.09 | 11:43:07 |
ECZYT | 285,75 | 285.75 | -0.35 | 11:43:08 |
EDATA | 6,16 | 6.16 | 1.65 | 11:42:52 |
EDIP | 35,44 | 35.44 | -0.11 | 11:43:10 |
EFOR | 22,90 | 22.9 | -3.62 | 11:43:06 |
EGEEN | 7.710,00 | 7.71 | 1.25 | 11:42:53 |
EGEGY | 26,28 | 26.28 | 0.46 | 11:42:19 |
EGEPO | 7,96 | 7.96 | -1.49 | 11:43:01 |
EGGUB | 93,30 | 93.3 | 0.32 | 11:40:27 |
EGPRO | 24,24 | 24.24 | 0.83 | 11:42:40 |
EGSER | 2,98 | 2.98 | 0 | 11:43:02 |
EKGYO | 20,64 | 20.64 | 1.98 | 11:43:11 |
EKIZ | 145,20 | 145.2 | -6.02 | 09:55:25 |
EKOS | 5,80 | 5.8 | -0.51 | 11:43:09 |
EKSUN | 5,27 | 5.27 | 0 | 11:43:03 |
ELITE | 28,38 | 28.38 | 0.5 | 11:42:51 |
EMKEL | 34,08 | 34.08 | -9.75 | 11:43:08 |
EMNIS | 163,90 | 163.9 | 0.55 | 09:55:25 |
ENDAE | 14,24 | 14.24 | 0.64 | 11:43:09 |
ENERY | 9,29 | 9.29 | 0 | 11:42:50 |
ENJSA | 90,90 | 90.9 | 0.61 | 11:43:09 |
ENKAI | 79,85 | 79.85 | 1.72 | 11:43:06 |
ENSRI | 16,69 | 16.69 | 0.18 | 11:40:48 |
ENTRA | 10,29 | 10.29 | 2.18 | 11:43:00 |
EPLAS | 5,06 | 5.06 | 0.8 | 11:42:01 |
ERBOS | 179,50 | 179.5 | 1.01 | 11:38:58 |
ERCB | 70,60 | 70.6 | 1 | 11:43:00 |
EREGL | 24,04 | 24.04 | 0.42 | 11:43:11 |
ERSU | 18,46 | 18.46 | 0.33 | 11:39:45 |
ESCAR | 24,54 | 24.54 | -0.41 | 11:42:46 |
ESCOM | 3,74 | 3.74 | -4.1 | 11:43:00 |
ESEN | 4,31 | 4.31 | 0.23 | 11:43:07 |
ETILR | 3,76 | 3.76 | -0.27 | 11:43:00 |
ETYAT | 19,71 | 19.71 | -2.43 | 11:43:10 |
EUHOL | 11,10 | 11.1 | -1.33 | 09:55:25 |
EUKYO | 17,48 | 17.48 | -1.3 | 11:40:54 |
EUPWR | 33,00 | 33 | -2.14 | 11:43:10 |
EUREN | 6,45 | 6.45 | 0.31 | 11:43:07 |
EUYO | 14,06 | 14.06 | 0.29 | 11:34:10 |
EYGYO | 3,67 | 3.67 | 1.66 | 11:38:03 |
FADE | 13,09 | 13.09 | 0.54 | 11:41:09 |
FENER | 9,26 | 9.26 | -2.11 | 11:43:10 |
FLAP | 8,94 | 8.94 | 0.9 | 11:42:54 |
FMIZP | 312,00 | 312 | 0.56 | 11:40:59 |
FONET | 2,74 | 2.74 | 0.74 | 11:43:09 |
FORMT | 3,14 | 3.14 | 0.32 | 11:42:45 |
FORTE | 81,60 | 81.6 | 0.12 | 11:43:05 |
FRIGO | 13,54 | 13.54 | -1.02 | 11:43:00 |
FROTO | 92,95 | 92.95 | 0.32 | 11:43:06 |
FZLGY | 12,87 | 12.87 | 0.55 | 11:42:10 |
GARAN | 143,70 | 143.7 | 1.2 | 11:43:08 |
GARFA | 26,22 | 26.22 | 0.15 | 11:42:47 |
GEDIK | 5,71 | 5.71 | 0.35 | 11:43:06 |
GEDZA | 28,72 | 28.72 | 0.42 | 11:42:21 |
GENIL | 188,30 | 188.3 | -0.84 | 11:41:24 |
GENTS | 9,80 | 9.8 | 1.55 | 11:42:12 |
GEREL | 19,07 | 19.07 | 0.74 | 11:42:41 |
GESAN | 46,48 | 46.48 | -0.77 | 11:43:06 |
GIPTA | 70,65 | 70.65 | 1.65 | 11:43:11 |
GLBMD | 13,50 | 13.5 | -0.59 | 11:42:54 |
GLCVY | 79,80 | 79.8 | 1.08 | 11:42:57 |
GLDTR | 527,00 | 527 | -0.75 | 11:42:41 |
GLRMK | 172,20 | 172.2 | 0.06 | 11:43:00 |
GLRYH | 3,75 | 3.75 | 0.81 | 11:42:04 |
GLYHO | 11,87 | 11.87 | -0.42 | 11:42:30 |
GMSTR | 638,00 | 638 | -2.07 | 11:43:06 |
GMTAS | 45,64 | 45.64 | -0.35 | 11:42:59 |
GOKNR | 19,59 | 19.59 | 0.56 | 11:43:02 |
GOLTS | 314,50 | 314.5 | 0.72 | 11:43:00 |
GOODY | 14,73 | 14.73 | 0.55 | 11:42:40 |
GOZDE | 22,00 | 22 | 0.73 | 11:43:10 |
GRNYO | 14,27 | 14.27 | -0.07 | 11:42:24 |
GRSEL | 322,50 | 322.5 | 0.94 | 11:42:54 |
GRTHO | 265,75 | 265.75 | -0.75 | 11:42:54 |
GSDDE | 10,29 | 10.29 | -0.77 | 11:41:39 |
GSDHO | 4,58 | 4.58 | 1.55 | 11:41:06 |
GSRAY | 1,17 | 1.17 | 1.74 | 11:43:00 |
GUBRF | 354,25 | 354.25 | 2.61 | 11:43:10 |
GUNDG | 243,00 | 243 | 2.45 | 09:55:25 |
GWIND | 22,54 | 22.54 | 0.36 | 11:43:09 |
GZNMI | 57,15 | 57.15 | -2.56 | 11:43:10 |
HALKB | 37,28 | 37.28 | 0.65 | 11:43:10 |
HALKS | 973,47 | 973.47 | 1 | 11:43:10 |
HATEK | 14,39 | 14.39 | 0.56 | 11:42:42 |
HATSN | 38,50 | 38.5 | 0.79 | 11:43:04 |
HDFGS | 2,89 | 2.89 | 0.7 | 11:43:09 |
HEDEF | 39,02 | 39.02 | -7.8 | 11:43:02 |
HEKTS | 3,08 | 3.08 | 0.65 | 11:43:11 |
HKTM | 10,94 | 10.94 | -0.09 | 11:43:00 |
HLGYO | 3,77 | 3.77 | 0.8 | 11:43:09 |
HOROZ | 62,60 | 62.6 | 1.79 | 11:43:03 |
HRKET | 69,25 | 69.25 | -0.65 | 11:42:22 |
HTTBT | 41,98 | 41.98 | 0.96 | 11:42:58 |
HUBVC | 2,50 | 2.5 | -1.19 | 11:43:01 |
HUNER | 3,10 | 3.1 | 0 | 11:43:07 |
HURGZ | 5,40 | 5.4 | 0.75 | 11:42:52 |
ICBCT | 13,00 | 13 | 0.31 | 11:42:06 |
ICUGS | 2,59 | 2.59 | 0.78 | 11:42:51 |
IDGYO | 3,50 | 3.5 | -1.69 | 11:43:08 |
IEYHO | 66,30 | 66.3 | 0.68 | 11:42:44 |
IHAAS | 40,58 | 40.58 | -3.61 | 11:41:57 |
IHEVA | 2,21 | 2.21 | 0 | 11:42:12 |
IHGZT | 1,57 | 1.57 | 0.64 | 11:42:56 |
IHLAS | 2,30 | 2.3 | 2.22 | 11:43:11 |
IHLGM | 2,08 | 2.08 | 2.46 | 11:43:02 |
IHYAY | 1,98 | 1.98 | 0.51 | 11:43:02 |
IMASM | 4,70 | 4.7 | -0.63 | 11:42:27 |
INDES | 7,79 | 7.79 | 1.7 | 11:42:52 |
INFO | 3,50 | 3.5 | 0.86 | 11:43:07 |
INGRM | 414,25 | 414.25 | -0.12 | 11:40:20 |
INTEK | 260,00 | 260 | -2.26 | 09:55:25 |
INTEM | 280,25 | 280.25 | 1.08 | 11:41:48 |
INVEO | 8,40 | 8.4 | 0.6 | 11:41:18 |
INVES | 346,25 | 346.25 | 5.08 | 11:43:09 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 86,35 | 86.35 | 0.35 | 09:55:25 |
ISBTR | 404.600,00 | 404.6 | 0 | 18:10:01 |
ISCTR | 13,87 | 13.87 | 2.14 | 11:43:11 |
ISDMR | 35,30 | 35.3 | 0.57 | 11:42:56 |
ISFIN | 16,61 | 16.61 | -0.48 | 11:42:13 |
ISGLK | 689,50 | 689.5 | -0.07 | 11:41:21 |
ISGSY | 68,70 | 68.7 | 0.96 | 11:43:05 |
ISGYO | 21,40 | 21.4 | 1.71 | 11:42:30 |
ISIST | 23.657,70 | 23.657 | 1.29 | 11:43:10 |
ISKPL | 11,46 | 11.46 | -1.88 | 11:43:06 |
ISKUR | 3.600.000,00 | 3.6 | 0 | 18:10:01 |
ISMEN | 40,28 | 40.28 | 1 | 11:43:10 |
ISSEN | 7,30 | 7.3 | 0 | 11:41:43 |
ISYAT | 8,84 | 8.84 | 7.67 | 11:42:57 |
IZENR | 9,60 | 9.6 | 0 | 11:43:11 |
IZFAS | 53,00 | 53 | -1.21 | 11:42:47 |
IZMDC | 6,85 | 6.85 | 2.24 | 11:42:56 |
JANTS | 18,65 | 18.65 | 0.76 | 11:42:14 |
KAPLM | 304,25 | 304.25 | 2.01 | 11:43:10 |
KAREL | 8,51 | 8.51 | 1.31 | 11:43:02 |
KARSN | 9,15 | 9.15 | 0.99 | 11:42:21 |
KARTN | 77,90 | 77.9 | 0.13 | 11:40:43 |
KATMR | 2,82 | 2.82 | 1.08 | 11:42:38 |
KAYSE | 18,71 | 18.71 | 3.09 | 11:42:27 |
KBORU | 14,57 | 14.57 | 1.18 | 11:43:02 |
KCAER | 10,30 | 10.3 | 1.18 | 11:43:07 |
KCHOL | 170,00 | 170 | 0.77 | 11:43:09 |
KENT | 715,00 | 715 | -0.28 | 09:55:25 |
KERVN | 2,28 | 2.28 | 2.24 | 09:55:25 |
KFEIN | 8,65 | 8.65 | 2 | 11:42:55 |
KGYO | 4,96 | 4.96 | -1 | 11:42:45 |
KIMMR | 13,17 | 13.17 | 0.3 | 11:40:56 |
KLGYO | 6,21 | 6.21 | 1.97 | 11:42:28 |
KLKIM | 35,24 | 35.24 | 1.5 | 11:43:00 |
KLMSN | 32,64 | 32.64 | -1.92 | 11:42:54 |
KLNMA | 9,77 | 9.77 | 0 | 09:55:25 |
KLRHO | 309,00 | 309 | -5.21 | 11:43:03 |
KLSER | 26,86 | 26.86 | 1.05 | 11:43:00 |
KLSYN | 7,00 | 7 | -0.57 | 11:42:57 |
KMPUR | 16,07 | 16.07 | 1.71 | 11:43:09 |
KNFRT | 13,93 | 13.93 | 2.35 | 11:43:06 |
KOCMT | 2,50 | 2.5 | 0.4 | 11:42:56 |
KONKA | 15,49 | 15.49 | -0.39 | 11:43:10 |
KONTR | 11,07 | 11.07 | 2.5 | 11:43:09 |
KONYA | 4.527,50 | 4.527 | 0.56 | 11:42:58 |
KOPOL | 5,32 | 5.32 | 1.14 | 11:42:10 |
KORDS | 48,52 | 48.52 | 0.25 | 11:43:08 |
KOTON | 15,78 | 15.78 | 3.27 | 11:43:06 |
KRDMA | 23,90 | 23.9 | 1.79 | 11:42:35 |
KRDMB | 23,06 | 23.06 | 2.04 | 11:42:55 |
KRDMD | 25,90 | 25.9 | 1.73 | 11:43:08 |
KRGYO | 2,85 | 2.85 | 0 | 11:42:27 |
KRONT | 13,09 | 13.09 | 0.38 | 11:42:39 |
KRPLS | 7,81 | 7.81 | 1.83 | 11:41:02 |
KRSTL | 9,39 | 9.39 | -1.37 | 11:42:38 |
KRTEK | 24,28 | 24.28 | 0.33 | 11:42:06 |
KRVGD | 2,66 | 2.66 | 0 | 11:43:10 |
KSTUR | 3.090,00 | 3.09 | 9.96 | 09:55:25 |
KTSKR | 75,45 | 75.45 | -0.33 | 11:43:08 |
KUTPO | 104,20 | 104.2 | 0 | 11:42:20 |
KUVVA | 142,50 | 142.5 | 3.11 | 09:55:25 |
KUYAS | 55,75 | 55.75 | 6.39 | 11:43:09 |
KZBGY | 11,07 | 11.07 | 2.12 | 11:43:09 |
KZGYO | 23,50 | 23.5 | 0.09 | 11:43:11 |
LIDER | 67,65 | 67.65 | -1.6 | 11:43:04 |
LIDFA | 4,42 | 4.42 | 0.23 | 11:43:00 |
LILAK | 28,82 | 28.82 | 0.84 | 11:42:52 |
LINK | 216,40 | 216.4 | -0.23 | 11:43:08 |
LKMNH | 18,86 | 18.86 | 0.43 | 11:42:45 |
LMKDC | 28,32 | 28.32 | -0.49 | 11:42:59 |
LOGO | 156,00 | 156 | -0.89 | 11:42:53 |
LRSHO | 3,93 | 3.93 | 0 | 11:42:58 |
LUKSK | 102,00 | 102 | 0 | 11:37:25 |
LYDHO | 168,60 | 168.6 | 4.46 | 11:43:00 |
LYDYE | 14.112,50 | 14.112 | 1.8 | 11:42:59 |
MAALT | 904,00 | 904 | 1.01 | 11:42:58 |
MACKO | 31,04 | 31.04 | -4.61 | 11:42:50 |
MAGEN | 38,70 | 38.7 | -2.52 | 11:42:09 |
MAKIM | 15,34 | 15.34 | 0.2 | 11:42:06 |
MAKTK | 16,39 | 16.39 | 3.08 | 11:43:09 |
MANAS | 15,80 | 15.8 | 8.59 | 11:43:11 |
MARBL | 12,20 | 12.2 | 0.33 | 11:41:45 |
MARKA | 33,90 | 33.9 | -1.45 | 11:43:01 |
MARMR | 1,61 | 1.61 | 1.9 | 11:43:09 |
MARTI | 2,70 | 2.7 | 3.05 | 11:42:52 |
MAVI | 42,92 | 42.92 | -0.6 | 11:43:10 |
MEDTR | 28,16 | 28.16 | 1.15 | 11:42:39 |
MEGAP | 3,13 | 3.13 | 0.32 | 09:55:25 |
MEGMT | 52,85 | 52.85 | -0.66 | 11:43:06 |
MEKAG | 3,87 | 3.87 | 0.52 | 11:43:04 |
MEPET | 15,33 | 15.33 | 3.02 | 11:41:34 |
MERCN | 17,00 | 17 | 1.8 | 11:43:02 |
MERIT | 17,82 | 17.82 | -0.45 | 11:42:20 |
MERKO | 13,55 | 13.55 | 1.12 | 11:41:59 |
METRO | 3,95 | 3.95 | 2.07 | 11:42:24 |
MGROS | 527,00 | 527 | 1.05 | 11:43:02 |
MHRGY | 3,43 | 3.43 | 0.29 | 11:43:07 |
MIATK | 38,98 | 38.98 | -0.51 | 11:43:05 |
MMCAS | 139,00 | 139 | 0 | 09:55:25 |
MNDRS | 13,26 | 13.26 | 2.16 | 11:42:49 |
MNDTR | 6,52 | 6.52 | 2.19 | 11:42:54 |
MOBTL | 8,83 | 8.83 | -0.67 | 11:43:10 |
MOGAN | 8,21 | 8.21 | 1.36 | 11:42:57 |
MOPAS | 39,20 | 39.2 | -0.2 | 11:43:08 |
MPARK | 373,25 | 373.25 | 0.34 | 11:43:10 |
MRGYO | 2,42 | 2.42 | 1.68 | 11:42:44 |
MRSHL | 1.565,00 | 1.565 | -0.63 | 11:42:32 |
MSGYO | 5,85 | 5.85 | -2.5 | 11:42:36 |
MTRKS | 21,40 | 21.4 | -0.65 | 11:40:23 |
MTRYO | 8,60 | 8.6 | 0.35 | 11:38:45 |
MZHLD | 6,34 | 6.34 | 0.32 | 11:40:22 |
NATEN | 8,65 | 8.65 | 0.82 | 11:43:07 |
NETAS | 56,90 | 56.9 | 0.62 | 11:40:35 |
NIBAS | 3,62 | 3.62 | 0 | 11:43:06 |
NTGAZ | 10,39 | 10.39 | 1.86 | 11:42:28 |
NTHOL | 48,56 | 48.56 | 2.02 | 11:41:55 |
NUGYO | 11,51 | 11.51 | 4.73 | 11:43:08 |
NUHCM | 225,00 | 225 | -0.13 | 11:43:07 |
OBAMS | 7,63 | 7.63 | 1.87 | 11:42:23 |
OBASE | 31,14 | 31.14 | 0.65 | 11:41:47 |
ODAS | 5,10 | 5.1 | -0.2 | 11:42:59 |
ODINE | 306,50 | 306.5 | 0.82 | 11:41:13 |
OFSYM | 69,00 | 69 | 1.1 | 11:40:51 |
ONCSM | 256,50 | 256.5 | -1.35 | 11:43:09 |
ONRYT | 63,15 | 63.15 | -0.16 | 11:42:58 |
OPK30 | 49,93 | 49.93 | 1.09 | 11:34:22 |
OPT25 | 43,30 | 43.3 | 1.12 | 11:29:30 |
OPTGY | 141,95 | 141.95 | 1.1 | 11:42:59 |
