Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 11,14 | 11.14 | -1.33 | 18:10:00 |
A1YEN | 29,28 | 29.28 | -0.75 | 18:10:00 |
ACSEL | 100,90 | 100.9 | 0.95 | 18:10:00 |
ADEL | 31,20 | 31.2 | -0.06 | 18:10:00 |
ADESE | 1,70 | 1.7 | 2.41 | 18:10:00 |
ADGYO | 45,70 | 45.7 | -0.04 | 18:10:00 |
AEFES | 16,52 | 16.52 | -1.67 | 18:10:00 |
AFYON | 13,29 | 13.29 | 0.15 | 18:10:00 |
AGESA | 220,80 | 220.8 | 4.64 | 18:10:00 |
AGHOL | 30,02 | 30.02 | -0.2 | 18:10:00 |
AGROT | 7,20 | 7.2 | 3.3 | 18:10:00 |
AGYO | 7,13 | 7.13 | 1.13 | 18:10:01 |
AHGAZ | 24,10 | 24.1 | 1.77 | 18:10:00 |
AHSGY | 15,60 | 15.6 | -1.33 | 18:10:00 |
AKBNK | 71,80 | 71.8 | 0.91 | 18:10:00 |
AKCNS | 154,50 | 154.5 | 0.78 | 18:10:00 |
AKENR | 11,37 | 11.37 | -0.09 | 18:10:00 |
AKFGY | 2,72 | 2.72 | 0.37 | 18:10:00 |
AKFIS | 21,40 | 21.4 | 0 | 18:10:00 |
AKFYE | 17,17 | 17.17 | -0.58 | 18:10:00 |
AKGRT | 7,33 | 7.33 | -1.48 | 18:10:00 |
AKMGY | 202,90 | 202.9 | 3.26 | 18:10:01 |
AKSA | 10,10 | 10.1 | -0.59 | 18:10:00 |
AKSEN | 59,55 | 59.55 | -3.72 | 18:10:00 |
AKSGY | 7,38 | 7.38 | -2.89 | 18:10:00 |
AKSUE | 18,71 | 18.71 | 9.99 | 18:10:01 |
AKYHO | 2,83 | 2.83 | -0.35 | 18:10:01 |
ALARK | 100,20 | 100.2 | 0.3 | 18:10:00 |
ALBRK | 8,21 | 8.21 | -0.24 | 18:10:00 |
ALCAR | 872,50 | 872.5 | 0.46 | 18:10:00 |
ALCTL | 105,30 | 105.3 | -1.13 | 18:10:00 |
ALFAS | 43,04 | 43.04 | 0.09 | 18:10:00 |
ALGYO | 30,40 | 30.4 | -1.87 | 18:10:00 |
ALKA | 11,88 | 11.88 | -0.59 | 18:10:00 |
ALKIM | 18,40 | 18.4 | -0.05 | 18:10:00 |
ALKLC | 179,80 | 179.8 | 5.89 | 18:10:00 |
ALTNY | 66,00 | 66 | 0.23 | 18:10:00 |
ALVES | 26,30 | 26.3 | -2.52 | 18:10:00 |
ANELE | 15,90 | 15.9 | 0.76 | 18:10:00 |
ANGEN | 11,30 | 11.3 | -0.96 | 18:10:00 |
ANHYT | 106,50 | 106.5 | 2.11 | 18:10:00 |
ANSGR | 24,06 | 24.06 | -0.08 | 18:10:00 |
APBDL | 27,21 | 27.21 | 0.15 | 18:10:00 |
APLIB | 45,75 | 45.75 | -0.24 | 18:10:00 |
APMDL | 21,95 | 21.95 | -0.68 | 18:10:00 |
APX30 | 30,82 | 30.82 | 0.29 | 18:10:00 |
ARASE | 66,40 | 66.4 | -1.48 | 18:10:00 |
ARCLK | 107,70 | 107.7 | -0.65 | 18:10:00 |
ARDYZ | 36,02 | 36.02 | 3.03 | 18:10:00 |
ARENA | 26,64 | 26.64 | 0.23 | 18:10:00 |
ARMGD | 64,00 | 64 | 5.7 | 18:10:00 |
ARSAN | 3,22 | 3.22 | 0.94 | 18:10:00 |
ARTMS | 40,82 | 40.82 | -2.86 | 18:10:00 |
ARZUM | 2,72 | 2.72 | 1.12 | 18:10:00 |
ASELS | 211,10 | 211.1 | 3.28 | 18:10:00 |
ASGYO | 10,70 | 10.7 | 0 | 18:10:00 |
ASTOR | 111,00 | 111 | 0.09 | 18:10:00 |
ASUZU | 55,30 | 55.3 | 0.36 | 18:10:00 |
ATAGY | 14,24 | 14.24 | 1.14 | 18:10:01 |
ATAKP | 54,60 | 54.6 | 0 | 18:10:00 |
ATATP | 137,20 | 137.2 | -0.65 | 18:10:00 |
ATEKS | 99,10 | 99.1 | 9.99 | 18:10:01 |
ATLAS | 6,38 | 6.38 | -4.2 | 18:10:01 |
ATSYH | 68,50 | 68.5 | 2.78 | 18:10:01 |
AVGYO | 11,69 | 11.69 | -3.15 | 18:10:00 |
AVHOL | 37,58 | 37.58 | -0.05 | 18:10:00 |
AVOD | 3,54 | 3.54 | 1.14 | 18:10:01 |
AVPGY | 54,10 | 54.1 | -0.09 | 18:10:00 |
AVTUR | 15,73 | 15.73 | 0.51 | 18:10:01 |
AYCES | 428,75 | 428.75 | 1.3 | 18:10:00 |
AYDEM | 20,54 | 20.54 | 3.95 | 18:10:00 |
AYEN | 25,08 | 25.08 | -0.4 | 18:10:00 |
AYES | 17,25 | 17.25 | 1.47 | 18:10:01 |
AYGAZ | 214,80 | 214.8 | 2.19 | 18:10:00 |
AZTEK | 4,40 | 4.4 | -0.23 | 18:10:00 |
BAGFS | 26,66 | 26.66 | 0.91 | 18:10:00 |
BAHKM | 65,30 | 65.3 | 9.93 | 18:10:00 |
BAKAB | 38,26 | 38.26 | -1.44 | 18:10:00 |
BALAT | 97,00 | 97 | 8.99 | 18:10:01 |
BALSU | 15,96 | 15.96 | 0.69 | 18:10:00 |
BANVT | 171,10 | 171.1 | 4.46 | 18:10:00 |
BARMA | 34,48 | 34.48 | -0.17 | 18:10:00 |
BASCM | 13,98 | 13.98 | 0.58 | 18:10:01 |
BASGZ | 44,62 | 44.62 | 0.9 | 18:10:00 |
BAYRK | 23,04 | 23.04 | -1.2 | 18:10:00 |
BEGYO | 5,15 | 5.15 | -0.96 | 18:10:00 |
BERA | 16,18 | 16.18 | -3.69 | 18:10:00 |
BESLR | 12,53 | 12.53 | 2.29 | 18:10:00 |
BEYAZ | 26,94 | 26.94 | 2.36 | 18:10:00 |
BFREN | 158,90 | 158.9 | 0.06 | 18:10:00 |
BIENY | 27,38 | 27.38 | 0.44 | 18:10:00 |
BIGCH | 57,05 | 57.05 | -0.44 | 18:10:00 |
BIGEN | 9,54 | 9.54 | 0.63 | 18:10:00 |
BIGTK | 319,50 | 319.5 | -0.7 | 18:10:00 |
BIMAS | 550,00 | 550 | 1.01 | 18:10:00 |
BINBN | 186,10 | 186.1 | 0.59 | 18:10:00 |
BINHO | 9,84 | 9.84 | -1.2 | 18:10:00 |
BIOEN | 18,38 | 18.38 | -3.26 | 18:10:00 |
BIZIM | 26,68 | 26.68 | 0.45 | 18:10:00 |
BJKAS | 1,72 | 1.72 | -9.95 | 18:10:00 |
BLCYT | 33,10 | 33.1 | 0 | 18:10:00 |
BLUME | 49,08 | 49.08 | 2.25 | 18:10:00 |
BMSCH | 25,12 | 25.12 | -5.71 | 18:10:00 |
BMSTL | 86,05 | 86.05 | -9.99 | 18:10:00 |
BNTAS | 6,51 | 6.51 | 0.46 | 18:10:00 |
BOBET | 19,40 | 19.4 | 0.57 | 18:10:00 |
BORLS | 4,71 | 4.71 | -2.69 | 18:10:00 |
BORSK | 6,48 | 6.48 | 0.93 | 18:10:00 |
BOSSA | 6,68 | 6.68 | -0.45 | 18:10:00 |
BRISA | 83,00 | 83 | -1.89 | 18:10:00 |
BRKO | 8,90 | 8.9 | 3.49 | 18:10:01 |
BRKSN | 7,83 | 7.83 | -0.25 | 18:10:01 |
BRKVY | 110,50 | 110.5 | -4 | 18:10:00 |
BRLSM | 13,72 | 13.72 | -0.07 | 18:10:00 |
BRMEN | 18,50 | 18.5 | -4.88 | 18:10:01 |
BRSAN | 504,50 | 504.5 | 0.7 | 18:10:00 |
BRYAT | 2.211,00 | 2.211 | 1.1 | 18:10:00 |
BSOKE | 16,48 | 16.48 | -2.89 | 18:10:00 |
BTCIM | 4,07 | 4.07 | -0.97 | 18:10:00 |
BUCIM | 7,00 | 7 | -0.57 | 18:10:00 |
BULGS | 42,90 | 42.9 | 4.08 | 18:10:00 |
BURCE | 54,50 | 54.5 | 0 | 18:10:01 |
BURVA | 518,00 | 518 | 4.33 | 18:10:01 |
BVSAN | 104,00 | 104 | 2.77 | 18:10:00 |
BYDNR | 27,00 | 27 | -0.81 | 18:10:01 |
CANTE | 2,14 | 2.14 | -0.47 | 18:10:00 |
CASA | 105,90 | 105.9 | 5.95 | 18:10:01 |
CATES | 34,12 | 34.12 | -1.22 | 18:10:00 |
CCOLA | 59,25 | 59.25 | -1.74 | 18:10:00 |
CELHA | 10,67 | 10.67 | 3.69 | 18:10:00 |
CEMAS | 4,38 | 4.38 | -0.45 | 18:10:00 |
CEMTS | 11,62 | 11.62 | -1.44 | 18:10:00 |
CEMZY | 44,42 | 44.42 | 2.11 | 18:10:00 |
CEOEM | 24,92 | 24.92 | 0.4 | 18:10:00 |
CGCAM | 33,26 | 33.26 | -0.72 | 18:10:00 |
CIMSA | 46,50 | 46.5 | -2.06 | 18:10:00 |
CLEBI | 1.606,00 | 1.606 | 1.65 | 18:10:00 |
CMBTN | 2.004,00 | 2.004 | 0 | 18:10:00 |
CMENT | 315,75 | 315.75 | -1.33 | 18:10:01 |
CONSE | 3,00 | 3 | -0.33 | 18:10:00 |
COSMO | 231,90 | 231.9 | 9.96 | 18:10:01 |
CRDFA | 66,05 | 66.05 | -1.64 | 18:10:01 |
CRFSA | 120,30 | 120.3 | -0.66 | 18:10:00 |
CUSAN | 22,10 | 22.1 | 0.91 | 18:10:00 |
CVKMD | 23,78 | 23.78 | 0.68 | 18:10:00 |
CWENE | 28,60 | 28.6 | 0.35 | 18:10:00 |
DAGI | 8,05 | 8.05 | 0.75 | 18:10:00 |
DAPGM | 12,65 | 12.65 | -0.08 | 18:10:00 |
DARDL | 2,25 | 2.25 | -0.44 | 18:10:00 |
DCTTR | 26,32 | 26.32 | -3.66 | 18:10:00 |
DENGE | 3,41 | 3.41 | 0 | 18:10:00 |
DERHL | 13,94 | 13.94 | 1.9 | 18:10:00 |
DERIM | 34,06 | 34.06 | -0.12 | 18:10:00 |
DESA | 11,10 | 11.1 | 0.54 | 18:10:00 |
DESPC | 46,36 | 46.36 | 2.66 | 18:10:00 |
DEVA | 62,10 | 62.1 | 1.06 | 18:10:00 |
DGATE | 60,30 | 60.3 | -0.5 | 18:10:00 |
DGGYO | 32,08 | 32.08 | 0.94 | 18:10:01 |
DGNMO | 5,36 | 5.36 | 0.56 | 18:10:00 |
DIRIT | 27,98 | 27.98 | 7.2 | 18:10:01 |
DITAS | 45,18 | 45.18 | 0.13 | 18:10:00 |
DMRGD | 3,69 | 3.69 | 0.27 | 18:10:00 |
DMSAS | 12,34 | 12.34 | 1.48 | 18:10:00 |
DNISI | 20,50 | 20.5 | -0.87 | 18:10:00 |
DOAS | 191,00 | 191 | 1.06 | 18:10:00 |
DOCO | 10.240,00 | 10.24 | 2.79 | 18:10:00 |
DOFER | 52,75 | 52.75 | -6.14 | 18:10:00 |
DOFRB | 75,45 | 75.45 | 0.6 | 18:10:00 |
DOGUB | 53,40 | 53.4 | 3.39 | 18:10:01 |
DOHOL | 17,82 | 17.82 | 0.96 | 18:10:00 |
DOKTA | 21,38 | 21.38 | -1.02 | 18:10:01 |
DSTKF | 532,50 | 532.5 | -0.93 | 18:10:00 |
DUNYH | 124,90 | 124.9 | 9.95 | 18:10:01 |
DURDO | 3,70 | 3.7 | -1.86 | 18:10:00 |
DURKN | 13,97 | 13.97 | -1.34 | 18:10:00 |
DYOBY | 13,15 | 13.15 | -0.3 | 18:10:00 |
DZGYO | 7,60 | 7.6 | 0 | 18:10:00 |
EBEBK | 55,35 | 55.35 | -2.89 | 18:10:00 |
ECILC | 82,80 | 82.8 | -2.87 | 18:10:00 |
ECOGR | 22,60 | 22.6 | 2.73 | 18:10:00 |
ECZYT | 312,50 | 312.5 | 1.13 | 18:10:00 |
EDATA | 5,21 | 5.21 | -0.95 | 18:10:00 |
EDIP | 37,38 | 37.38 | 1.96 | 18:10:00 |
EFOR | 31,48 | 31.48 | 1.16 | 18:10:00 |
EGEEN | 7.505,00 | 7.505 | 1.15 | 18:10:00 |
EGEGY | 24,14 | 24.14 | 0.67 | 18:10:00 |
EGEPO | 7,10 | 7.1 | 0.14 | 18:10:00 |
EGGUB | 97,60 | 97.6 | -1.31 | 18:10:00 |
EGPRO | 24,82 | 24.82 | -0.08 | 18:10:00 |
EGSER | 3,16 | 3.16 | 2.93 | 18:10:00 |
EKGYO | 20,26 | 20.26 | -1.36 | 18:10:00 |
EKIZ | 131,00 | 131 | 9.99 | 18:10:01 |
EKOS | 28,16 | 28.16 | -3.76 | 18:10:00 |
EKSUN | 5,48 | 5.48 | -0.54 | 18:10:00 |
ELITE | 30,54 | 30.54 | -0.2 | 18:10:00 |
EMKEL | 65,50 | 65.5 | -7.68 | 18:10:00 |
EMNIS | 170,30 | 170.3 | -1.56 | 18:10:01 |
ENDAE | 15,69 | 15.69 | 3.84 | 18:10:00 |
ENERY | 9,82 | 9.82 | 1.66 | 18:10:00 |
ENJSA | 89,75 | 89.75 | -0.83 | 18:10:00 |
ENKAI | 78,25 | 78.25 | -0.32 | 18:10:00 |
ENSRI | 15,58 | 15.58 | 1.17 | 18:10:00 |
ENTRA | 10,40 | 10.4 | 0.29 | 18:10:00 |
EPLAS | 5,25 | 5.25 | 0.96 | 18:10:00 |
ERBOS | 181,70 | 181.7 | -0.87 | 18:10:00 |
ERCB | 74,05 | 74.05 | 1.37 | 18:10:00 |
EREGL | 24,56 | 24.56 | -0.16 | 18:10:00 |
ERSU | 18,77 | 18.77 | -0.42 | 18:10:01 |
ESCAR | 22,20 | 22.2 | -1.33 | 18:10:00 |
ESCOM | 3,25 | 3.25 | 0.93 | 18:10:00 |
ESEN | 4,83 | 4.83 | 0.63 | 18:10:00 |
ETILR | 3,95 | 3.95 | 0.77 | 18:10:00 |
ETYAT | 25,78 | 25.78 | 2.3 | 18:10:01 |
EUHOL | 10,60 | 10.6 | -2.75 | 18:10:01 |
EUKYO | 18,18 | 18.18 | 9.52 | 18:10:01 |
EUPWR | 31,32 | 31.32 | 1.62 | 18:10:00 |
EUREN | 6,70 | 6.7 | 1.36 | 18:10:00 |
EUYO | 13,73 | 13.73 | -0.51 | 18:10:01 |
EYGYO | 3,97 | 3.97 | 7.3 | 18:10:00 |
FADE | 13,42 | 13.42 | 0.07 | 18:10:00 |
FENER | 9,66 | 9.66 | 0.31 | 18:10:00 |
FLAP | 9,15 | 9.15 | 0 | 18:10:01 |
FMIZP | 320,25 | 320.25 | 0.23 | 18:10:00 |
FONET | 2,82 | 2.82 | -0.35 | 18:10:00 |
FORMT | 3,50 | 3.5 | 0 | 18:10:00 |
FORTE | 81,10 | 81.1 | 0.56 | 18:10:00 |
FRIGO | 12,18 | 12.18 | 3.75 | 18:10:00 |
FROTO | 95,35 | 95.35 | -0.73 | 18:10:00 |
FZLGY | 12,86 | 12.86 | 0.94 | 18:10:00 |
GARAN | 142,00 | 142 | -1.11 | 18:10:00 |
GARFA | 24,70 | 24.7 | -0.08 | 18:10:01 |
GEDIK | 6,03 | 6.03 | 0.17 | 18:10:00 |
GEDZA | 25,66 | 25.66 | 0.94 | 18:10:00 |
GENIL | 165,80 | 165.8 | -0.6 | 18:10:00 |
GENTS | 10,92 | 10.92 | -2.15 | 18:10:00 |
GEREL | 19,35 | 19.35 | 0.52 | 18:10:00 |
GESAN | 46,00 | 46 | 1.37 | 18:10:00 |
GIPTA | 73,80 | 73.8 | 9.99 | 18:10:00 |
GLBMD | 12,70 | 12.7 | 1.6 | 18:10:01 |
GLCVY | 82,00 | 82 | 3.14 | 18:10:00 |
GLDTR | 507,00 | 507 | -0.59 | 18:10:00 |
GLRMK | 175,20 | 175.2 | 2.4 | 18:10:00 |
GLRYH | 3,99 | 3.99 | 1.27 | 18:10:00 |
GLYHO | 12,33 | 12.33 | 2.58 | 18:10:00 |
GMSTR | 575,50 | 575.5 | 1.63 | 18:10:00 |
GMTAS | 45,40 | 45.4 | 0.18 | 18:10:00 |
GOKNR | 20,48 | 20.48 | -0.68 | 18:10:00 |
GOLTS | 320,00 | 320 | 1.11 | 18:10:00 |
GOODY | 14,81 | 14.81 | -0.27 | 18:10:00 |
GOZDE | 22,14 | 22.14 | 0 | 18:10:00 |
GRNYO | 15,05 | 15.05 | -0.73 | 18:10:01 |
GRSEL | 331,50 | 331.5 | 2.95 | 18:10:00 |
GRTHO | 272,25 | 272.25 | 4.31 | 18:10:00 |
GSDDE | 9,54 | 9.54 | -0.93 | 18:10:00 |
GSDHO | 4,54 | 4.54 | -0.87 | 18:10:00 |
GSRAY | 1,24 | 1.24 | -0.8 | 18:10:00 |
GUBRF | 327,00 | 327 | -0.3 | 18:10:00 |
GUNDG | 196,90 | 196.9 | 0.1 | 18:10:01 |
GWIND | 23,94 | 23.94 | -0.5 | 18:10:00 |
GZNMI | 77,15 | 77.15 | -4.64 | 18:10:00 |
HALKB | 35,70 | 35.7 | -0.06 | 18:10:00 |
HALKS | 974,26 | 974.26 | 0.28 | 18:10:11 |
HATEK | 15,33 | 15.33 | -2.91 | 18:10:00 |
HATSN | 40,04 | 40.04 | -0.2 | 18:10:00 |
HDFGS | 2,73 | 2.73 | -0.36 | 18:10:00 |
HEDEF | 49,00 | 49 | 0.7 | 18:10:00 |
HEKTS | 3,12 | 3.12 | -0.32 | 18:10:00 |
HKTM | 11,23 | 11.23 | -0.18 | 18:10:00 |
HLGYO | 3,73 | 3.73 | -0.8 | 18:10:00 |
HOROZ | 65,00 | 65 | -3.06 | 18:10:00 |
HRKET | 68,00 | 68 | -2.3 | 18:10:00 |
HTTBT | 42,54 | 42.54 | -1.07 | 18:10:00 |
HUBVC | 2,65 | 2.65 | 0.38 | 18:10:01 |
HUNER | 3,24 | 3.24 | 0 | 18:10:00 |
HURGZ | 5,74 | 5.74 | 1.23 | 18:10:00 |
ICBCT | 13,75 | 13.75 | 0.66 | 18:10:00 |
ICUGS | 2,75 | 2.75 | -1.08 | 18:10:00 |
IDGYO | 3,34 | 3.34 | 9.87 | 18:10:01 |
IEYHO | 63,40 | 63.4 | 0.96 | 18:10:00 |
IHAAS | 39,80 | 39.8 | 2.63 | 18:10:00 |
IHEVA | 2,23 | 2.23 | 0.9 | 18:10:01 |
IHGZT | 1,67 | 1.67 | -0.6 | 18:10:00 |
IHLAS | 2,37 | 2.37 | -0.84 | 18:10:00 |
IHLGM | 2,20 | 2.2 | 0.46 | 18:10:00 |
IHYAY | 2,05 | 2.05 | -0.49 | 18:10:00 |
IMASM | 5,14 | 5.14 | 1.58 | 18:10:00 |
INDES | 7,07 | 7.07 | 0.14 | 18:10:00 |
INFO | 3,49 | 3.49 | 0 | 18:10:00 |
INGRM | 425,75 | 425.75 | 2.04 | 18:10:00 |
INTEK | 310,00 | 310 | 1.06 | 18:10:01 |
INTEM | 270,00 | 270 | 0.56 | 18:10:00 |
INVEO | 8,90 | 8.9 | -1 | 18:10:00 |
INVES | 270,50 | 270.5 | 2.56 | 18:10:00 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 89,90 | 89.9 | 3.21 | 18:10:01 |
ISBTR | 457.052,50 | 457.052 | -2.74 | 18:10:01 |
ISCTR | 14,02 | 14.02 | 0.07 | 18:10:00 |
ISDMR | 36,02 | 36.02 | -0.17 | 18:10:00 |
ISFIN | 19,60 | 19.6 | 3.05 | 18:10:00 |
ISGLK | 631,50 | 631.5 | 0.08 | 18:10:00 |
ISGSY | 74,15 | 74.15 | 0.47 | 18:10:00 |
ISGYO | 21,58 | 21.58 | 0.37 | 18:10:00 |
ISIST | 24.209,43 | 24.209 | -0.14 | 18:10:11 |
ISKPL | 12,04 | 12.04 | -0.91 | 18:10:00 |
ISKUR | 3.600.000,00 | 3.6 | 0 | 18:10:01 |
ISMEN | 40,22 | 40.22 | -0.4 | 18:10:00 |
ISSEN | 7,41 | 7.41 | -0.27 | 18:10:00 |
ISYAT | 8,63 | 8.63 | 0.23 | 18:10:00 |
IZENR | 10,87 | 10.87 | 0 | 18:10:00 |
IZFAS | 49,02 | 49.02 | 4.3 | 18:10:00 |
IZMDC | 7,01 | 7.01 | 1.3 | 18:10:00 |
JANTS | 19,29 | 19.29 | -0.46 | 18:10:00 |
KAPLM | 297,00 | 297 | -3.65 | 18:10:00 |
KAREL | 8,72 | 8.72 | -3.22 | 18:10:00 |
KARSN | 9,50 | 9.5 | 0.53 | 18:10:00 |
KARTN | 81,85 | 81.85 | -1.03 | 18:10:00 |
KATMR | 2,90 | 2.9 | -1.02 | 18:10:00 |
KAYSE | 19,14 | 19.14 | 2.74 | 18:10:00 |
KBORU | 15,04 | 15.04 | -0.2 | 18:10:00 |
KCAER | 10,79 | 10.79 | 1.79 | 18:10:00 |
KCHOL | 173,30 | 173.3 | -1.42 | 18:10:00 |
KENT | 729,00 | 729 | -0.68 | 18:10:01 |
KERVN | 2,14 | 2.14 | 0.47 | 18:10:01 |
KFEIN | 8,87 | 8.87 | 2.31 | 18:10:00 |
KGYO | 4,81 | 4.81 | -3.8 | 18:10:00 |
KIMMR | 13,49 | 13.49 | -1.68 | 18:10:00 |
KLGYO | 6,23 | 6.23 | -0.32 | 18:10:00 |
KLKIM | 33,04 | 33.04 | -1.61 | 18:10:00 |
KLMSN | 30,10 | 30.1 | 1.01 | 18:10:00 |
KLNMA | 10,45 | 10.45 | 0.1 | 18:10:01 |
KLRHO | 266,25 | 266.25 | 2.21 | 18:10:00 |
KLSER | 27,76 | 27.76 | 0.22 | 18:10:00 |
KLSYN | 6,03 | 6.03 | 2.9 | 18:10:00 |
KMPUR | 16,25 | 16.25 | 0.12 | 18:10:00 |
KNFRT | 10,95 | 10.95 | 0.46 | 18:10:00 |
KOCMT | 2,74 | 2.74 | -0.36 | 18:10:00 |
KONKA | 15,49 | 15.49 | 0.13 | 18:10:00 |
KONTR | 12,85 | 12.85 | -1.68 | 18:10:00 |
KONYA | 4.670,00 | 4.67 | 0.32 | 18:10:00 |
KOPOL | 5,91 | 5.91 | -1.66 | 18:10:00 |
KORDS | 49,88 | 49.88 | -0.93 | 18:10:00 |
KOTON | 15,05 | 15.05 | -2.02 | 18:10:00 |
KRDMA | 25,50 | 25.5 | -4.71 | 18:10:00 |
KRDMB | 24,04 | 24.04 | -1.31 | 18:10:00 |
KRDMD | 27,76 | 27.76 | -0.86 | 18:10:00 |
KRGYO | 3,00 | 3 | -0.66 | 18:10:00 |
KRONT | 13,82 | 13.82 | 9.94 | 18:10:00 |
KRPLS | 8,02 | 8.02 | -0.37 | 18:10:00 |
KRSTL | 10,03 | 10.03 | -1.47 | 18:10:00 |
KRTEK | 25,52 | 25.52 | -1.31 | 18:10:00 |
KRVGD | 2,51 | 2.51 | -4.92 | 18:10:00 |
KSTUR | 2.897,50 | 2.897 | -0.09 | 18:10:01 |
KTSKR | 91,50 | 91.5 | -3.38 | 18:10:00 |
KUTPO | 100,90 | 100.9 | 1.61 | 18:10:00 |
KUVVA | 159,80 | 159.8 | 1.65 | 18:10:01 |
KUYAS | 55,30 | 55.3 | -2.64 | 18:10:00 |
KZBGY | 10,77 | 10.77 | 0.65 | 18:10:00 |
KZGYO | 23,32 | 23.32 | 0.43 | 18:10:00 |
LIDER | 61,10 | 61.1 | 0.91 | 18:10:00 |
LIDFA | 4,38 | 4.38 | 0 | 18:10:00 |
LILAK | 30,10 | 30.1 | 5.99 | 18:10:00 |
LINK | 232,90 | 232.9 | 1.97 | 18:10:00 |
LKMNH | 17,42 | 17.42 | -0.46 | 18:10:00 |
LMKDC | 28,10 | 28.1 | -0.14 | 18:10:00 |
LOGO | 158,80 | 158.8 | 0.51 | 18:10:00 |
LRSHO | 5,02 | 5.02 | -9.87 | 18:10:00 |
LUKSK | 105,40 | 105.4 | 1.25 | 18:10:00 |
LYDHO | 172,00 | 172 | 4.24 | 18:10:00 |
LYDYE | 14.847,50 | 14.847 | -4.76 | 18:10:00 |
MAALT | 985,00 | 985 | 1.49 | 18:10:00 |
MACKO | 33,86 | 33.86 | 0.83 | 18:10:00 |
MAGEN | 38,38 | 38.38 | -0.57 | 18:10:00 |
MAKIM | 16,92 | 16.92 | 1.14 | 18:10:00 |
MAKTK | 13,22 | 13.22 | 2.4 | 18:10:00 |
MANAS | 14,19 | 14.19 | -4.7 | 18:10:00 |
MARBL | 12,79 | 12.79 | -0.31 | 18:10:00 |
MARKA | 40,56 | 40.56 | 2.17 | 18:10:00 |
MARMR | 1,86 | 1.86 | -0.53 | 18:10:00 |
MARTI | 2,71 | 2.71 | 1.12 | 18:10:00 |
MAVI | 41,10 | 41.1 | -1.11 | 18:10:00 |
MEDTR | 28,70 | 28.7 | 2.35 | 18:10:00 |
MEGAP | 3,50 | 3.5 | 2.64 | 18:10:01 |
MEGMT | 55,65 | 55.65 | 0.27 | 18:10:00 |
MEKAG | 4,14 | 4.14 | 0.73 | 18:10:00 |
MEPET | 15,91 | 15.91 | -0.19 | 18:10:01 |
MERCN | 16,56 | 16.56 | 0.36 | 18:10:00 |
MERIT | 17,90 | 17.9 | 0 | 18:10:00 |
MERKO | 12,33 | 12.33 | 0.24 | 18:10:00 |
METRO | 4,90 | 4.9 | -3.35 | 18:10:00 |
MGROS | 538,00 | 538 | -1.1 | 18:10:00 |
MHRGY | 3,43 | 3.43 | -1.15 | 18:10:00 |
MIATK | 39,30 | 39.3 | -1.11 | 18:10:00 |
MMCAS | 140,00 | 140 | 6.46 | 18:10:01 |
MNDRS | 13,60 | 13.6 | 1.19 | 18:10:00 |
MNDTR | 7,18 | 7.18 | 1.7 | 18:10:00 |
MOBTL | 8,20 | 8.2 | -7.24 | 18:10:01 |
MOGAN | 8,19 | 8.19 | 0.86 | 18:10:01 |
MOPAS | 34,30 | 34.3 | -1.55 | 18:10:01 |
MPARK | 375,00 | 375 | 1.76 | 18:10:00 |
MRGYO | 2,49 | 2.49 | -1.19 | 18:10:01 |
MRSHL | 1.554,00 | 1.554 | -0.06 | 18:10:01 |
MSGYO | 5,30 | 5.3 | 3.11 | 18:10:01 |
MTRKS | 23,00 | 23 | 4.07 | 18:10:01 |
MTRYO | 9,45 | 9.45 | -3.18 | 18:10:01 |
MZHLD | 6,68 | 6.68 | 2.45 | 18:10:01 |
NATEN | 8,13 | 8.13 | -0.25 | 18:10:01 |
NETAS | 59,45 | 59.45 | -2.7 | 18:10:01 |
NIBAS | 4,11 | 4.11 | 6.75 | 18:10:01 |
NTGAZ | 9,91 | 9.91 | 0.61 | 18:10:01 |
NTHOL | 47,18 | 47.18 | 0.04 | 18:10:01 |
NUGYO | 8,96 | 8.96 | 0.22 | 18:10:01 |
NUHCM | 224,30 | 224.3 | -1.67 | 18:10:01 |
OBAMS | 6,80 | 6.8 | -1.02 | 18:10:01 |
OBASE | 32,94 | 32.94 | 1.48 | 18:10:01 |
ODAS | 5,28 | 5.28 | 0.19 | 18:10:01 |
ODINE | 277,00 | 277 | -1.86 | 18:10:01 |
OFSYM | 65,45 | 65.45 | 0.08 | 18:10:01 |
ONCSM | 259,75 | 259.75 | -3.44 | 18:10:01 |
ONRYT | 62,80 | 62.8 | 0.32 | 18:10:01 |
OPK30 | 49,44 | 49.44 | -0.3 | 18:10:00 |
OPT25 | 43,62 | 43.62 | -0.32 | 18:10:00 |
OPTGY | 142,70 | 142.7 | 0.18 | 18:10:00 |
