Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 11,80 | 11.8 | 3.78 | 18:10:00 |
A1YEN | 28,90 | 28.9 | 0.91 | 18:10:00 |
ACSEL | 97,70 | 97.7 | 0.93 | 18:10:00 |
ADEL | 33,00 | 33 | -1.79 | 18:10:00 |
ADESE | 1,52 | 1.52 | -0.65 | 18:10:00 |
ADGYO | 43,98 | 43.98 | -1.26 | 18:10:00 |
AEFES | 15,71 | 15.71 | 0.06 | 18:10:00 |
AFYON | 12,98 | 12.98 | 0.15 | 18:10:00 |
AGESA | 221,20 | 221.2 | 3.12 | 18:10:00 |
AGHOL | 28,70 | 28.7 | 1.27 | 18:10:00 |
AGROT | 5,95 | 5.95 | 2.06 | 18:10:00 |
AGYO | 7,08 | 7.08 | 0.28 | 18:10:01 |
AHGAZ | 22,50 | 22.5 | 1.35 | 18:10:00 |
AHSGY | 16,72 | 16.72 | 10 | 18:10:00 |
AKBNK | 69,80 | 69.8 | 0.07 | 18:10:00 |
AKCNS | 165,40 | 165.4 | 2.73 | 18:10:00 |
AKENR | 11,27 | 11.27 | -0.88 | 18:10:00 |
AKFGY | 2,57 | 2.57 | 0 | 18:10:00 |
AKFIS | 20,18 | 20.18 | 0.1 | 18:10:00 |
AKFYE | 16,41 | 16.41 | 0.74 | 18:10:00 |
AKGRT | 6,80 | 6.8 | 0.29 | 18:10:00 |
AKMGY | 197,90 | 197.9 | 1.44 | 18:10:01 |
AKSA | 9,82 | 9.82 | -1.11 | 18:10:00 |
AKSEN | 72,50 | 72.5 | 4.39 | 18:10:00 |
AKSGY | 7,53 | 7.53 | 1.62 | 18:10:00 |
AKSUE | 26,00 | 26 | 8.97 | 18:10:01 |
AKYHO | 2,74 | 2.74 | 0 | 18:10:01 |
ALARK | 102,00 | 102 | 0.49 | 18:10:00 |
ALBRK | 7,86 | 7.86 | -0.38 | 18:10:00 |
ALCAR | 852,00 | 852 | 1.49 | 18:10:00 |
ALCTL | 103,50 | 103.5 | -0.48 | 18:10:00 |
ALFAS | 40,82 | 40.82 | 0.54 | 18:10:00 |
ALGYO | 29,74 | 29.74 | 2.27 | 18:10:00 |
ALKA | 10,58 | 10.58 | -1.4 | 18:10:00 |
ALKIM | 18,40 | 18.4 | 4.37 | 18:10:00 |
ALKLC | 212,60 | 212.6 | 9.76 | 18:10:01 |
ALTNY | 14,65 | 14.65 | -0.75 | 18:10:00 |
ALVES | 25,68 | 25.68 | 1.34 | 18:10:00 |
ANELE | 16,69 | 16.69 | 4.64 | 18:10:00 |
ANGEN | 10,81 | 10.81 | 0.37 | 18:10:00 |
ANHYT | 98,25 | 98.25 | 0.26 | 18:10:00 |
ANSGR | 23,20 | 23.2 | 0.96 | 18:10:00 |
APBDL | 27,14 | 27.14 | -0.04 | 18:10:00 |
APLIB | 45,40 | 45.4 | 1.45 | 18:10:00 |
APMDL | 21,79 | 21.79 | 0.51 | 18:10:00 |
APX30 | 30,56 | 30.56 | 0.26 | 18:10:00 |
ARASE | 74,90 | 74.9 | 5.57 | 18:10:00 |
ARCLK | 101,00 | 101 | -0.49 | 18:10:00 |
ARDYZ | 33,24 | 33.24 | 1.47 | 18:10:00 |
ARENA | 28,30 | 28.3 | 7.44 | 18:10:00 |
ARMGD | 70,35 | 70.35 | -2.9 | 18:10:00 |
ARSAN | 3,80 | 3.8 | 8.57 | 18:10:00 |
ARTMS | 37,54 | 37.54 | 3.42 | 18:10:00 |
ARZUM | 2,48 | 2.48 | -2.75 | 18:10:00 |
ASELS | 231,70 | 231.7 | 1.18 | 18:10:00 |
ASGYO | 10,85 | 10.85 | 2.17 | 18:10:00 |
ASTOR | 116,90 | 116.9 | -0.09 | 18:10:00 |
ASUZU | 57,05 | 57.05 | -0.7 | 18:10:00 |
ATAGY | 15,48 | 15.48 | -6.97 | 18:10:01 |
ATAKP | 52,25 | 52.25 | 0.38 | 18:10:00 |
ATATP | 132,90 | 132.9 | 0.61 | 18:10:00 |
ATEKS | 172,80 | 172.8 | -10 | 18:10:01 |
ATLAS | 5,87 | 5.87 | 0.34 | 18:10:01 |
ATSYH | 75,20 | 75.2 | -4.81 | 18:10:01 |
AVGYO | 9,49 | 9.49 | 0.64 | 18:10:00 |
AVHOL | 36,98 | 36.98 | 0.11 | 18:10:00 |
AVOD | 3,67 | 3.67 | 0.55 | 18:10:01 |
AVPGY | 52,00 | 52 | 0.1 | 18:10:00 |
AVTUR | 15,30 | 15.3 | 3.17 | 18:10:01 |
AYCES | 412,00 | 412 | 0.49 | 18:10:00 |
AYDEM | 22,54 | 22.54 | 5.13 | 18:10:00 |
AYEN | 24,82 | 24.82 | 0.65 | 18:10:00 |
AYES | 17,55 | 17.55 | 2.45 | 18:10:01 |
AYGAZ | 198,90 | 198.9 | -1.14 | 18:10:00 |
AZTEK | 4,12 | 4.12 | 1.48 | 18:10:00 |
BAGFS | 25,64 | 25.64 | 0.79 | 18:10:00 |
BAHKM | 68,30 | 68.3 | -4.74 | 18:10:00 |
BAKAB | 37,30 | 37.3 | 2.02 | 18:10:00 |
BALAT | 108,20 | 108.2 | 4.64 | 18:10:01 |
BALSU | 17,29 | 17.29 | -2.7 | 18:10:00 |
BANVT | 162,00 | 162 | 2.27 | 18:10:00 |
BARMA | 37,72 | 37.72 | 1.62 | 18:10:00 |
BASCM | 13,67 | 13.67 | 1.64 | 18:10:01 |
BASGZ | 46,54 | 46.54 | 5.1 | 18:10:00 |
BAYRK | 5,31 | 5.31 | 1.53 | 18:10:00 |
BEGYO | 4,69 | 4.69 | -0.21 | 18:10:00 |
BERA | 17,50 | 17.5 | -3.69 | 18:10:00 |
BESLR | 12,24 | 12.24 | 0.25 | 18:10:00 |
BEYAZ | 27,08 | 27.08 | 3.36 | 18:10:00 |
BFREN | 154,50 | 154.5 | 0.98 | 18:10:00 |
BIENY | 25,06 | 25.06 | -0.79 | 18:10:00 |
BIGCH | 50,60 | 50.6 | 3.9 | 18:10:00 |
BIGEN | 8,90 | 8.9 | -0.45 | 18:10:00 |
BIGTK | 306,50 | 306.5 | -2.7 | 18:10:00 |
BIMAS | 536,50 | 536.5 | -0.46 | 18:10:00 |
BINBN | 180,00 | 180 | -1.53 | 18:10:00 |
BINHO | 8,83 | 8.83 | 0.11 | 18:10:00 |
BIOEN | 16,70 | 16.7 | 1.27 | 18:10:00 |
BIZIM | 25,90 | 25.9 | 0.62 | 18:10:00 |
BJKAS | 1,63 | 1.63 | 0.62 | 18:10:00 |
BLCYT | 32,16 | 32.16 | 0.63 | 18:10:00 |
BLUME | 52,50 | 52.5 | 4.17 | 18:10:00 |
BMSCH | 30,40 | 30.4 | 6.67 | 18:10:00 |
BMSTL | 90,95 | 90.95 | 0.72 | 18:10:00 |
BNTAS | 6,33 | 6.33 | 0.96 | 18:10:00 |
BOBET | 18,82 | 18.82 | 0.11 | 18:10:00 |
BORLS | 3,96 | 3.96 | -0.5 | 18:10:00 |
BORSK | 5,70 | 5.7 | -0.87 | 18:10:00 |
BOSSA | 6,29 | 6.29 | -0.16 | 18:10:00 |
BRISA | 85,95 | 85.95 | -2.16 | 18:10:00 |
BRKO | 9,40 | 9.4 | 2.62 | 18:10:01 |
BRKSN | 7,30 | 7.3 | 0 | 18:10:01 |
BRKVY | 98,20 | 98.2 | -4.94 | 18:10:00 |
BRLSM | 13,17 | 13.17 | 0.3 | 18:10:00 |
BRMEN | 8,53 | 8.53 | -4.69 | 18:10:01 |
BRSAN | 555,00 | 555 | 4.82 | 18:10:00 |
BRYAT | 2.200,00 | 2.2 | 3.53 | 18:10:00 |
BSOKE | 16,30 | 16.3 | -0.85 | 18:10:00 |
BTCIM | 3,81 | 3.81 | 2.42 | 18:10:00 |
BUCIM | 8,00 | 8 | 5.96 | 18:10:00 |
BULGS | 43,80 | 43.8 | 0.69 | 18:10:00 |
BURCE | 57,75 | 57.75 | 5.1 | 18:10:01 |
BURVA | 630,00 | 630 | -2.1 | 18:10:01 |
BVSAN | 101,00 | 101 | 1 | 18:10:00 |
BYDNR | 26,76 | 26.76 | 5.11 | 18:10:01 |
CANTE | 2,00 | 2 | -0.5 | 18:10:00 |
CASA | 106,90 | 106.9 | -2.73 | 18:10:01 |
CATES | 32,96 | 32.96 | 1.85 | 18:10:00 |
CCOLA | 58,80 | 58.8 | 0 | 18:10:00 |
CELHA | 10,61 | 10.61 | -7.66 | 18:10:00 |
CEMAS | 4,04 | 4.04 | 1 | 18:10:00 |
CEMTS | 11,25 | 11.25 | 0.45 | 18:10:00 |
CEMZY | 43,00 | 43 | -2.36 | 18:10:00 |
CEOEM | 23,74 | 23.74 | -3.42 | 18:10:00 |
CGCAM | 36,40 | 36.4 | 1.73 | 18:10:00 |
CIMSA | 46,50 | 46.5 | 3.75 | 18:10:00 |
CLEBI | 1.523,00 | 1.523 | 0.33 | 18:10:00 |
CMBTN | 1.945,00 | 1.945 | 1.41 | 18:10:00 |
CMENT | 344,00 | 344 | 5.76 | 18:10:01 |
CONSE | 2,92 | 2.92 | 0.34 | 18:10:00 |
COSMO | 287,75 | 287.75 | 0.52 | 18:10:01 |
CRDFA | 64,75 | 64.75 | 1.57 | 18:10:01 |
CRFSA | 115,50 | 115.5 | -1.45 | 18:10:00 |
CUSAN | 21,10 | 21.1 | 1.74 | 18:10:00 |
CVKMD | 26,46 | 26.46 | -1.27 | 18:10:00 |
CWENE | 28,04 | 28.04 | 0.29 | 18:10:00 |
DAGI | 7,51 | 7.51 | -4.57 | 18:10:00 |
DAPGM | 11,86 | 11.86 | -7.05 | 18:10:00 |
DARDL | 2,18 | 2.18 | 0.46 | 18:10:00 |
DCTTR | 9,09 | 9.09 | 0.44 | 18:10:00 |
DENGE | 3,04 | 3.04 | -0.98 | 18:10:00 |
DERHL | 13,14 | 13.14 | 1.39 | 18:10:00 |
DERIM | 36,78 | 36.78 | -0.16 | 18:10:00 |
DESA | 11,21 | 11.21 | -4.43 | 18:10:00 |
DESPC | 46,16 | 46.16 | 3.68 | 18:10:00 |
DEVA | 62,70 | 62.7 | 0.4 | 18:10:00 |
DGATE | 70,70 | 70.7 | 9.95 | 18:10:00 |
DGGYO | 31,78 | 31.78 | 0.19 | 18:10:01 |
DGNMO | 4,79 | 4.79 | 0.21 | 18:10:00 |
DIRIT | 27,60 | 27.6 | 5.34 | 18:10:01 |
DITAS | 61,50 | 61.5 | -3 | 18:10:00 |
DMRGD | 3,31 | 3.31 | 9.97 | 18:10:00 |
DMSAS | 10,07 | 10.07 | -9.93 | 18:10:00 |
DNISI | 19,18 | 19.18 | 0.26 | 18:10:00 |
DOAS | 188,10 | 188.1 | 0.59 | 18:10:00 |
DOCO | 10.335,00 | 10.335 | -0.02 | 18:10:00 |
DOFER | 54,40 | 54.4 | 1.87 | 18:10:00 |
DOFRB | 78,10 | 78.1 | 2.9 | 18:10:00 |
DOGUB | 48,42 | 48.42 | -0.08 | 18:10:01 |
DOHOL | 16,95 | 16.95 | -0.47 | 18:10:00 |
DOKTA | 24,02 | 24.02 | 5.07 | 18:10:01 |
DSTKF | 555,00 | 555 | -4.48 | 18:10:00 |
DUNYH | 116,30 | 116.3 | 2.92 | 18:10:01 |
DURDO | 3,64 | 3.64 | 0.28 | 18:10:00 |
DURKN | 14,93 | 14.93 | 0.07 | 18:10:00 |
DYOBY | 12,94 | 12.94 | 0.78 | 18:10:00 |
DZGYO | 7,49 | 7.49 | 1.63 | 18:10:00 |
EBEBK | 55,65 | 55.65 | -1.42 | 18:10:00 |
ECILC | 81,80 | 81.8 | 1.11 | 18:10:00 |
ECOGR | 22,30 | 22.3 | 0.54 | 18:10:00 |
ECZYT | 287,00 | 287 | 0.09 | 18:10:00 |
EDATA | 6,06 | 6.06 | 0 | 18:10:00 |
EDIP | 34,40 | 34.4 | -3.04 | 18:10:00 |
EFOR | 24,20 | 24.2 | 1.85 | 18:10:00 |
EGEEN | 8.097,50 | 8.097 | 6.34 | 18:10:00 |
EGEGY | 26,32 | 26.32 | 0.61 | 18:10:00 |
EGEPO | 8,19 | 8.19 | 1.36 | 18:10:00 |
EGGUB | 92,80 | 92.8 | -0.22 | 18:10:00 |
EGPRO | 24,22 | 24.22 | 0.75 | 18:10:00 |
EGSER | 2,99 | 2.99 | 0.34 | 18:10:00 |
EKGYO | 20,44 | 20.44 | 0.99 | 18:10:00 |
EKIZ | 146,90 | 146.9 | -4.92 | 18:10:01 |
EKOS | 5,88 | 5.88 | 0.86 | 18:10:00 |
EKSUN | 5,28 | 5.28 | 0.19 | 18:10:00 |
ELITE | 28,26 | 28.26 | 0.07 | 18:10:00 |
EMKEL | 34,50 | 34.5 | -8.63 | 18:10:00 |
EMNIS | 158,00 | 158 | -3.07 | 18:10:01 |
ENDAE | 14,11 | 14.11 | -0.28 | 18:10:00 |
ENERY | 9,59 | 9.59 | 3.23 | 18:10:00 |
ENJSA | 90,35 | 90.35 | 0 | 18:10:00 |
ENKAI | 78,85 | 78.85 | 0.45 | 18:10:00 |
ENSRI | 17,21 | 17.21 | 3.3 | 18:10:00 |
ENTRA | 10,20 | 10.2 | 1.29 | 18:10:00 |
EPLAS | 5,05 | 5.05 | 0.6 | 18:10:00 |
ERBOS | 180,00 | 180 | 1.29 | 18:10:00 |
ERCB | 70,40 | 70.4 | 0.72 | 18:10:00 |
EREGL | 23,82 | 23.82 | -0.5 | 18:10:00 |
ERSU | 18,42 | 18.42 | 0.11 | 18:10:01 |
ESCAR | 25,34 | 25.34 | 2.84 | 18:10:00 |
ESCOM | 3,70 | 3.7 | -5.13 | 18:10:00 |
ESEN | 4,44 | 4.44 | 3.26 | 18:10:00 |
ETILR | 3,74 | 3.74 | -0.8 | 18:10:00 |
ETYAT | 22,14 | 22.14 | 9.6 | 18:10:01 |
EUHOL | 11,10 | 11.1 | -1.33 | 18:10:01 |
EUKYO | 17,18 | 17.18 | -2.99 | 18:10:01 |
EUPWR | 32,80 | 32.8 | -2.73 | 18:10:00 |
EUREN | 6,34 | 6.34 | -1.4 | 18:10:00 |
EUYO | 13,95 | 13.95 | -0.5 | 18:10:01 |
EYGYO | 3,79 | 3.79 | 4.99 | 18:10:00 |
FADE | 13,34 | 13.34 | 2.46 | 18:10:00 |
FENER | 9,22 | 9.22 | -2.54 | 18:10:00 |
FLAP | 8,93 | 8.93 | 0.79 | 18:10:01 |
FMIZP | 318,00 | 318 | 2.5 | 18:10:00 |
FONET | 2,79 | 2.79 | 2.57 | 18:10:00 |
FORMT | 3,19 | 3.19 | 1.92 | 18:10:00 |
FORTE | 80,80 | 80.8 | -0.86 | 18:10:00 |
FRIGO | 14,18 | 14.18 | 3.65 | 18:10:00 |
FROTO | 92,65 | 92.65 | 0 | 18:10:00 |
FZLGY | 12,88 | 12.88 | 0.63 | 18:10:00 |
GARAN | 143,50 | 143.5 | 1.06 | 18:10:00 |
GARFA | 27,78 | 27.78 | 6.11 | 18:10:01 |
GEDIK | 5,70 | 5.7 | 0.18 | 18:10:00 |
GEDZA | 28,06 | 28.06 | -1.89 | 18:10:00 |
GENIL | 199,00 | 199 | 4.79 | 18:10:00 |
GENTS | 9,52 | 9.52 | -1.35 | 18:10:00 |
GEREL | 18,93 | 18.93 | 0 | 18:10:00 |
GESAN | 46,40 | 46.4 | -0.94 | 18:10:00 |
GIPTA | 69,30 | 69.3 | -0.29 | 18:10:00 |
GLBMD | 13,70 | 13.7 | 0.88 | 18:10:01 |
GLCVY | 80,00 | 80 | 1.33 | 18:10:00 |
GLDTR | 534,00 | 534 | 0.56 | 18:10:00 |
GLRMK | 175,00 | 175 | 1.69 | 18:10:00 |
GLRYH | 3,74 | 3.74 | 0.54 | 18:10:00 |
GLYHO | 11,95 | 11.95 | 0.25 | 18:10:00 |
GMSTR | 642,75 | 642.75 | -1.34 | 18:10:00 |
GMTAS | 44,94 | 44.94 | -1.88 | 18:10:00 |
GOKNR | 19,75 | 19.75 | 1.39 | 18:10:00 |
GOLTS | 313,50 | 313.5 | 0.4 | 18:10:00 |
GOODY | 14,70 | 14.7 | 0.34 | 18:10:00 |
GOZDE | 21,72 | 21.72 | -0.55 | 18:10:00 |
GRNYO | 14,98 | 14.98 | 4.9 | 18:10:01 |
GRSEL | 320,00 | 320 | 0.16 | 18:10:00 |
GRTHO | 287,50 | 287.5 | 7.38 | 18:10:00 |
GSDDE | 10,27 | 10.27 | -0.96 | 18:10:00 |
GSDHO | 4,57 | 4.57 | 1.33 | 18:10:00 |
GSRAY | 1,16 | 1.16 | 0.87 | 18:10:00 |
GUBRF | 348,00 | 348 | 0.8 | 18:10:00 |
GUNDG | 252,25 | 252.25 | 6.34 | 18:10:01 |
GWIND | 22,34 | 22.34 | -0.53 | 18:10:00 |
GZNMI | 57,00 | 57 | -2.81 | 18:10:00 |
HALKB | 36,78 | 36.78 | -0.7 | 18:10:00 |
HALKS | 968,45 | 968.45 | 0.48 | 18:10:11 |
HATEK | 14,48 | 14.48 | 1.19 | 18:10:00 |
HATSN | 38,64 | 38.64 | 1.15 | 18:10:00 |
HDFGS | 3,15 | 3.15 | 9.76 | 18:10:00 |
HEDEF | 40,10 | 40.1 | -5.25 | 18:10:00 |
HEKTS | 3,06 | 3.06 | 0 | 18:10:00 |
HKTM | 10,90 | 10.9 | -0.46 | 18:10:00 |
HLGYO | 3,75 | 3.75 | 0.27 | 18:10:00 |
HOROZ | 63,90 | 63.9 | 3.9 | 18:10:00 |
HRKET | 70,15 | 70.15 | 0.65 | 18:10:00 |
HTTBT | 41,96 | 41.96 | 0.91 | 18:10:00 |
HUBVC | 2,49 | 2.49 | -1.58 | 18:10:01 |
HUNER | 3,09 | 3.09 | -0.32 | 18:10:00 |
HURGZ | 5,39 | 5.39 | 0.56 | 18:10:00 |
ICBCT | 13,10 | 13.1 | 1.08 | 18:10:00 |
ICUGS | 2,61 | 2.61 | 1.56 | 18:10:00 |
IDGYO | 3,64 | 3.64 | 2.25 | 18:10:01 |
IEYHO | 66,55 | 66.55 | 1.06 | 18:10:00 |
IHAAS | 41,10 | 41.1 | -2.38 | 18:10:00 |
IHEVA | 2,22 | 2.22 | 0.45 | 18:10:01 |
IHGZT | 1,56 | 1.56 | 0 | 18:10:00 |
IHLAS | 2,26 | 2.26 | 0.44 | 18:10:00 |
IHLGM | 2,05 | 2.05 | 0.99 | 18:10:00 |
IHYAY | 1,96 | 1.96 | -0.51 | 18:10:00 |
IMASM | 4,69 | 4.69 | -0.85 | 18:10:00 |
INDES | 7,86 | 7.86 | 2.61 | 18:10:00 |
INFO | 3,50 | 3.5 | 0.86 | 18:10:00 |
INGRM | 411,00 | 411 | -0.9 | 18:10:00 |
INTEK | 269,00 | 269 | 1.13 | 18:10:01 |
INTEM | 276,00 | 276 | -0.45 | 18:10:00 |
INVEO | 8,34 | 8.34 | -0.12 | 18:10:00 |
INVES | 346,50 | 346.5 | 5.16 | 18:10:00 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 85,50 | 85.5 | -0.64 | 18:10:01 |
ISBTR | 445.060,00 | 445.06 | 10 | 18:10:01 |
ISCTR | 14,09 | 14.09 | 3.76 | 18:10:00 |
ISDMR | 35,26 | 35.26 | 0.46 | 18:10:00 |
ISFIN | 16,35 | 16.35 | -2.04 | 18:10:00 |
ISGLK | 704,00 | 704 | 2.03 | 18:10:00 |
ISGSY | 68,10 | 68.1 | 0.07 | 18:10:00 |
ISGYO | 21,00 | 21 | -0.19 | 18:10:00 |
ISIST | 23.581,41 | 23.581 | 0.96 | 18:10:11 |
ISKPL | 11,64 | 11.64 | -0.34 | 18:10:00 |
ISKUR | 3.600.000,00 | 3.6 | 0 | 18:10:01 |
ISMEN | 39,62 | 39.62 | -0.65 | 18:10:00 |
ISSEN | 7,22 | 7.22 | -1.1 | 18:10:00 |
ISYAT | 8,70 | 8.7 | 5.97 | 18:10:00 |
IZENR | 9,39 | 9.39 | -2.19 | 18:10:00 |
IZFAS | 56,60 | 56.6 | 5.5 | 18:10:00 |
IZMDC | 6,76 | 6.76 | 0.9 | 18:10:00 |
JANTS | 18,61 | 18.61 | 0.54 | 18:10:00 |
KAPLM | 300,00 | 300 | 0.59 | 18:10:00 |
KAREL | 8,40 | 8.4 | 0 | 18:10:00 |
KARSN | 9,20 | 9.2 | 1.55 | 18:10:00 |
KARTN | 77,60 | 77.6 | -0.26 | 18:10:00 |
KATMR | 2,79 | 2.79 | 0 | 18:10:00 |
KAYSE | 18,43 | 18.43 | 1.54 | 18:10:00 |
KBORU | 14,50 | 14.5 | 0.69 | 18:10:00 |
KCAER | 10,55 | 10.55 | 3.63 | 18:10:00 |
KCHOL | 168,80 | 168.8 | 0.06 | 18:10:00 |
KENT | 715,00 | 715 | -0.28 | 18:10:01 |
KERVN | 2,24 | 2.24 | 0.45 | 18:10:01 |
KFEIN | 8,70 | 8.7 | 2.59 | 18:10:00 |
KGYO | 5,01 | 5.01 | 0 | 18:10:00 |
KIMMR | 13,28 | 13.28 | 1.14 | 18:10:00 |
KLGYO | 6,09 | 6.09 | 0 | 18:10:00 |
KLKIM | 35,40 | 35.4 | 1.96 | 18:10:00 |
KLMSN | 31,48 | 31.48 | -5.41 | 18:10:00 |
KLNMA | 9,90 | 9.9 | 1.33 | 18:10:01 |
KLRHO | 306,25 | 306.25 | -6.06 | 18:10:00 |
KLSER | 26,66 | 26.66 | 0.3 | 18:10:00 |
KLSYN | 7,13 | 7.13 | 1.28 | 18:10:00 |
KMPUR | 15,82 | 15.82 | 0.13 | 18:10:00 |
KNFRT | 13,04 | 13.04 | -4.19 | 18:10:00 |
KOCMT | 2,49 | 2.49 | 0 | 18:10:00 |
KONKA | 15,69 | 15.69 | 0.9 | 18:10:00 |
KONTR | 11,52 | 11.52 | 6.67 | 18:10:00 |
KONYA | 4.577,50 | 4.577 | 1.67 | 18:10:00 |
KOPOL | 5,32 | 5.32 | 1.14 | 18:10:00 |
KORDS | 48,46 | 48.46 | 0.12 | 18:10:00 |
KOTON | 15,60 | 15.6 | 2.09 | 18:10:00 |
KRDMA | 23,88 | 23.88 | 1.7 | 18:10:00 |
KRDMB | 22,86 | 22.86 | 1.15 | 18:10:00 |
KRDMD | 25,26 | 25.26 | -0.79 | 18:10:00 |
KRGYO | 2,85 | 2.85 | 0 | 18:10:00 |
KRONT | 12,87 | 12.87 | -1.3 | 18:10:01 |
KRPLS | 7,78 | 7.78 | 1.43 | 18:10:01 |
KRSTL | 9,37 | 9.37 | -1.58 | 18:10:01 |
KRTEK | 24,76 | 24.76 | 2.31 | 18:10:01 |
KRVGD | 2,76 | 2.76 | 3.76 | 18:10:01 |
KSTUR | 2.935,00 | 2.935 | 4.45 | 18:10:01 |
KTSKR | 75,00 | 75 | -0.92 | 18:10:01 |
KUTPO | 104,60 | 104.6 | 0.38 | 18:10:01 |
KUVVA | 139,30 | 139.3 | 0.8 | 18:10:01 |
KUYAS | 53,50 | 53.5 | 2.1 | 18:10:01 |
KZBGY | 10,90 | 10.9 | 0.55 | 18:10:01 |
KZGYO | 23,20 | 23.2 | -1.19 | 18:10:01 |
LIDER | 70,00 | 70 | 1.82 | 18:10:01 |
LIDFA | 4,56 | 4.56 | 3.4 | 18:10:01 |
LILAK | 29,00 | 29 | 1.47 | 18:10:01 |
LINK | 216,90 | 216.9 | 0 | 18:10:01 |
LKMNH | 19,19 | 19.19 | 2.18 | 18:10:01 |
LMKDC | 28,30 | 28.3 | -0.56 | 18:10:01 |
LOGO | 150,50 | 150.5 | -4.38 | 18:10:01 |
LRSHO | 3,93 | 3.93 | 0 | 18:10:01 |
LUKSK | 102,90 | 102.9 | 0.88 | 18:10:01 |
LYDHO | 168,00 | 168 | 4.09 | 18:10:01 |
LYDYE | 13.942,50 | 13.942 | 0.58 | 18:10:01 |
MAALT | 902,00 | 902 | 0.78 | 18:10:01 |
MACKO | 30,90 | 30.9 | -5.04 | 18:10:01 |
MAGEN | 38,12 | 38.12 | -3.98 | 18:10:01 |
MAKIM | 14,95 | 14.95 | -2.35 | 18:10:01 |
MAKTK | 15,45 | 15.45 | -2.83 | 18:10:01 |
MANAS | 15,95 | 15.95 | 9.62 | 18:10:01 |
MARBL | 12,27 | 12.27 | 0.9 | 18:10:01 |
MARKA | 37,16 | 37.16 | 8.02 | 18:10:01 |
MARMR | 1,57 | 1.57 | -0.63 | 18:10:01 |
MARTI | 2,68 | 2.68 | 2.29 | 18:10:01 |
MAVI | 43,52 | 43.52 | 0.79 | 18:10:01 |
MEDTR | 28,76 | 28.76 | 3.3 | 18:10:01 |
MEGAP | 3,30 | 3.3 | 5.77 | 18:10:01 |
MEGMT | 54,10 | 54.1 | 1.69 | 18:10:01 |
MEKAG | 3,87 | 3.87 | 0.52 | 18:10:01 |
MEPET | 15,27 | 15.27 | 2.62 | 18:10:01 |
MERCN | 17,28 | 17.28 | 3.47 | 18:10:01 |
MERIT | 17,90 | 17.9 | 0 | 18:10:01 |
MERKO | 13,60 | 13.6 | 1.49 | 18:10:01 |
METRO | 3,97 | 3.97 | 2.58 | 18:10:01 |
MGROS | 522,00 | 522 | 0.1 | 18:10:01 |
MHRGY | 3,45 | 3.45 | 0.88 | 18:10:01 |
MIATK | 39,42 | 39.42 | 0.61 | 18:10:01 |
MMCAS | 134,90 | 134.9 | -2.95 | 18:10:01 |
MNDRS | 13,39 | 13.39 | 3.16 | 18:10:01 |
MNDTR | 6,57 | 6.57 | 2.98 | 18:10:01 |
MOBTL | 9,06 | 9.06 | 1.91 | 18:10:01 |
MOGAN | 8,19 | 8.19 | 1.11 | 18:10:01 |
MOPAS | 40,20 | 40.2 | 2.34 | 18:10:01 |
MPARK | 380,50 | 380.5 | 2.28 | 18:10:01 |
MRGYO | 2,39 | 2.39 | 0.42 | 18:10:01 |
MRSHL | 1.568,00 | 1.568 | -0.44 | 18:10:01 |
MSGYO | 6,20 | 6.2 | 3.33 | 18:10:01 |
MTRKS | 21,98 | 21.98 | 2.04 | 18:10:01 |
MTRYO | 8,63 | 8.63 | 0.7 | 18:10:01 |
MZHLD | 6,26 | 6.26 | -0.95 | 18:10:01 |
NATEN | 8,67 | 8.67 | 1.05 | 18:10:01 |
NETAS | 56,80 | 56.8 | 0.44 | 18:10:01 |
NIBAS | 3,62 | 3.62 | 0 | 18:10:01 |
NTGAZ | 10,50 | 10.5 | 2.94 | 18:10:01 |
NTHOL | 48,46 | 48.46 | 1.81 | 18:10:01 |
NUGYO | 11,10 | 11.1 | 1 | 18:10:01 |
NUHCM | 222,90 | 222.9 | -1.07 | 18:10:01 |
OBAMS | 7,96 | 7.96 | 6.28 | 18:10:01 |
OBASE | 31,06 | 31.06 | 0.39 | 18:10:01 |
ODAS | 5,07 | 5.07 | -0.78 | 18:10:01 |
ODINE | 304,50 | 304.5 | 0.16 | 18:10:01 |
OFSYM | 69,10 | 69.1 | 1.25 | 18:10:01 |
ONCSM | 263,00 | 263 | 1.15 | 18:10:01 |
ONRYT | 63,50 | 63.5 | 0.4 | 18:10:01 |
OPK30 | 49,68 | 49.68 | 0.59 | 18:10:00 |
OPT25 | 43,30 | 43.3 | 1.12 | 18:10:00 |
OPTGY | 142,65 | 142.65 | 1.6 | 18:10:00 |
OPTLR | 49,94 | 49.94 | 0.42 | 18:10:00 |
OPX30 | 65,94 | 65.94 | 0.06 | 18:10:00 |
