Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 11,32 | 11.32 | 0.35 | 11:43:11 |
A1YEN | 29,48 | 29.48 | 0.96 | 11:42:07 |
ACSEL | 101,90 | 101.9 | -0.29 | 11:42:24 |
ADEL | 31,16 | 31.16 | 0.32 | 11:42:46 |
ADESE | 1,69 | 1.69 | 0.6 | 11:43:12 |
ADGYO | 46,12 | 46.12 | 1.59 | 11:42:20 |
AEFES | 16,88 | 16.88 | 0.3 | 11:43:09 |
AFYON | 13,39 | 13.39 | 0.68 | 11:42:45 |
AGESA | 211,70 | 211.7 | 2.27 | 11:43:05 |
AGHOL | 30,00 | 30 | 0.47 | 11:43:09 |
AGROT | 6,97 | 6.97 | 0.14 | 11:43:04 |
AGYO | 7,08 | 7.08 | 0.71 | 11:37:26 |
AHGAZ | 23,84 | 23.84 | 0.42 | 11:43:05 |
AHSGY | 16,38 | 16.38 | 1.74 | 11:43:12 |
AKBNK | 70,70 | 70.7 | 0 | 11:43:08 |
AKCNS | 154,80 | 154.8 | 1.18 | 11:42:39 |
AKENR | 11,59 | 11.59 | 0.35 | 11:42:56 |
AKFGY | 2,72 | 2.72 | 0.37 | 11:40:15 |
AKFIS | 21,50 | 21.5 | 0.47 | 11:42:50 |
AKFYE | 17,54 | 17.54 | 0.8 | 11:43:13 |
AKGRT | 7,46 | 7.46 | 2.19 | 11:43:01 |
AKMGY | 195,50 | 195.5 | -0.26 | 11:40:53 |
AKSA | 10,26 | 10.26 | 0 | 11:43:09 |
AKSEN | 60,20 | 60.2 | 0.67 | 11:43:00 |
AKSGY | 7,65 | 7.65 | -0.26 | 11:42:56 |
AKSUE | 17,17 | 17.17 | -0.75 | 11:41:25 |
AKYHO | 2,85 | 2.85 | -1.04 | 11:42:00 |
ALARK | 100,30 | 100.3 | 0.35 | 11:43:13 |
ALBRK | 8,27 | 8.27 | -0.12 | 11:43:07 |
ALCAR | 879,00 | 879 | 1.03 | 11:42:01 |
ALCTL | 107,50 | 107.5 | 0.56 | 11:42:44 |
ALFAS | 43,60 | 43.6 | -0.09 | 11:43:12 |
ALGYO | 31,92 | 31.92 | 5.91 | 11:43:11 |
ALKA | 12,33 | 12.33 | -5.66 | 11:43:00 |
ALKIM | 18,53 | 18.53 | -1.28 | 11:43:04 |
ALKLC | 171,70 | 171.7 | -0.17 | 11:42:26 |
ALTNY | 64,40 | 64.4 | 3.54 | 11:43:09 |
ALVES | 26,34 | 26.34 | 7.33 | 11:43:12 |
ANELE | 15,74 | 15.74 | 0.58 | 11:42:39 |
ANGEN | 11,54 | 11.54 | -0.17 | 11:43:11 |
ANHYT | 104,00 | 104 | 0.68 | 11:42:53 |
ANSGR | 24,48 | 24.48 | 0.91 | 11:43:10 |
APBDL | 27,20 | 27.2 | 0.15 | 11:38:50 |
APLIB | 45,44 | 45.44 | 0.38 | 11:33:45 |
APMDL | 22,15 | 22.15 | 0.68 | 11:33:59 |
APX30 | 30,73 | 30.73 | 0.1 | 11:43:02 |
ARASE | 66,90 | 66.9 | 0.07 | 11:43:07 |
ARCLK | 108,40 | 108.4 | 0.74 | 11:43:05 |
ARDYZ | 36,14 | 36.14 | 3.55 | 11:43:10 |
ARENA | 26,88 | 26.88 | 0.22 | 11:43:02 |
ARMGD | 62,25 | 62.25 | 2.47 | 11:43:12 |
ARSAN | 3,26 | 3.26 | -0.31 | 11:43:12 |
ARTMS | 40,38 | 40.38 | 0.5 | 11:42:47 |
ARZUM | 2,70 | 2.7 | 1.12 | 11:42:03 |
ASELS | 204,80 | 204.8 | 1.89 | 11:43:13 |
ASGYO | 10,76 | 10.76 | 0.56 | 11:42:00 |
ASTOR | 110,10 | 110.1 | 2.04 | 11:43:08 |
ASUZU | 55,40 | 55.4 | 0.73 | 11:43:06 |
ATAGY | 14,16 | 14.16 | -1.67 | 11:42:46 |
ATAKP | 54,60 | 54.6 | 0.83 | 11:43:11 |
ATATP | 138,40 | 138.4 | -1.84 | 11:43:00 |
ATEKS | 90,10 | 90.1 | 9.95 | 09:55:28 |
ATLAS | 6,50 | 6.5 | 5.01 | 11:42:46 |
ATSYH | 68,40 | 68.4 | 0 | 09:55:28 |
AVGYO | 12,56 | 12.56 | 3.8 | 11:43:12 |
AVHOL | 37,92 | 37.92 | -0.21 | 11:43:12 |
AVOD | 3,48 | 3.48 | -1.97 | 11:42:35 |
AVPGY | 53,75 | 53.75 | -0.56 | 11:42:54 |
AVTUR | 15,56 | 15.56 | -0.32 | 11:41:51 |
AYCES | 425,50 | 425.5 | 1.61 | 11:41:54 |
AYDEM | 19,86 | 19.86 | 0.66 | 11:43:05 |
AYEN | 25,30 | 25.3 | 0.8 | 11:41:38 |
AYES | 17,00 | 17 | 0 | 09:55:28 |
AYGAZ | 212,20 | 212.2 | 0.47 | 11:42:31 |
AZTEK | 4,47 | 4.47 | -0.67 | 11:42:56 |
BAGFS | 26,74 | 26.74 | 0.3 | 11:42:58 |
BAHKM | 62,75 | 62.75 | 4.41 | 11:43:11 |
BAKAB | 39,84 | 39.84 | 1.27 | 11:39:43 |
BALAT | 89,00 | 89 | -1.06 | 09:55:28 |
BALSU | 16,06 | 16.06 | 0.56 | 11:42:34 |
BANVT | 165,10 | 165.1 | 0.67 | 11:43:01 |
BARMA | 34,06 | 34.06 | 0.18 | 11:42:57 |
BASCM | 14,16 | 14.16 | 2.31 | 09:55:28 |
BASGZ | 43,70 | 43.7 | -0.73 | 11:42:45 |
BAYRK | 23,80 | 23.8 | 1.1 | 11:43:10 |
BEGYO | 5,34 | 5.34 | 1.52 | 11:43:08 |
BERA | 17,07 | 17.07 | -0.47 | 11:43:06 |
BESLR | 12,28 | 12.28 | 0.33 | 11:42:01 |
BEYAZ | 27,00 | 27 | 0.45 | 11:43:07 |
BFREN | 160,40 | 160.4 | 0.31 | 11:42:40 |
BIENY | 27,78 | 27.78 | 2.06 | 11:43:00 |
BIGCH | 56,85 | 56.85 | -1.13 | 11:42:16 |
BIGEN | 9,82 | 9.82 | 0.51 | 11:43:09 |
BIGTK | 323,75 | 323.75 | 0.78 | 11:43:12 |
BIMAS | 553,50 | 553.5 | 0.36 | 11:42:57 |
BINBN | 192,00 | 192 | -3.13 | 11:43:05 |
BINHO | 10,03 | 10.03 | 0.2 | 11:42:54 |
BIOEN | 19,20 | 19.2 | 0.16 | 11:43:00 |
BIZIM | 27,04 | 27.04 | 0.07 | 11:41:37 |
BJKAS | 1,75 | 1.75 | 0 | 11:42:19 |
BLCYT | 33,20 | 33.2 | -0.48 | 11:43:04 |
BLUME | 47,94 | 47.94 | 0.93 | 11:43:06 |
BMSCH | 26,42 | 26.42 | -0.38 | 11:42:10 |
BMSTL | 95,60 | 95.6 | -9.98 | 11:43:11 |
BNTAS | 6,53 | 6.53 | 0.77 | 11:43:12 |
BOBET | 19,54 | 19.54 | 0.72 | 11:43:06 |
BORLS | 5,00 | 5 | 5.26 | 11:43:08 |
BORSK | 6,51 | 6.51 | -0.15 | 11:43:09 |
BOSSA | 6,74 | 6.74 | 0.45 | 11:42:11 |
BRISA | 82,50 | 82.5 | 1.1 | 11:43:02 |
BRKO | 8,50 | 8.5 | -0.7 | 09:55:28 |
BRKSN | 7,96 | 7.96 | 2.31 | 11:42:57 |
BRKVY | 122,50 | 122.5 | 5.79 | 11:43:12 |
BRLSM | 13,84 | 13.84 | 1.02 | 11:43:01 |
BRMEN | 17,51 | 17.51 | -2.78 | 09:55:28 |
BRSAN | 509,00 | 509 | 1.8 | 11:43:08 |
BRYAT | 2.211,00 | 2.211 | 0.59 | 11:42:46 |
BSOKE | 16,97 | 16.97 | 4.75 | 11:43:12 |
BTCIM | 4,07 | 4.07 | 3.56 | 11:43:07 |
BUCIM | 7,06 | 7.06 | 1.29 | 11:43:06 |
BULGS | 41,60 | 41.6 | -0.72 | 11:43:12 |
BURCE | 55,50 | 55.5 | -7.65 | 09:55:28 |
BURVA | 467,00 | 467 | -7.71 | 11:43:03 |
BVSAN | 102,10 | 102.1 | 0.59 | 11:42:55 |
BYDNR | 27,38 | 27.38 | -3.18 | 11:42:58 |
CANTE | 2,16 | 2.16 | 0.47 | 11:43:02 |
CASA | 99,95 | 99.95 | 1.01 | 09:55:28 |
CATES | 34,88 | 34.88 | 2.71 | 11:43:01 |
CCOLA | 60,80 | 60.8 | 2.18 | 11:43:04 |
CELHA | 10,53 | 10.53 | -1.13 | 11:42:43 |
CEMAS | 4,48 | 4.48 | 0.67 | 11:43:05 |
CEMTS | 12,03 | 12.03 | 0.75 | 11:43:07 |
CEMZY | 42,54 | 42.54 | -1.07 | 11:43:12 |
CEOEM | 24,84 | 24.84 | 0.24 | 11:43:09 |
CGCAM | 33,16 | 33.16 | 0.06 | 11:43:09 |
CIMSA | 48,24 | 48.24 | 0.71 | 11:43:00 |
CLEBI | 1.592,00 | 1.592 | 0.7 | 11:43:03 |
CMBTN | 2.019,00 | 2.019 | 0.35 | 11:42:33 |
CMENT | 316,00 | 316 | -0.16 | 09:55:28 |
CONSE | 3,02 | 3.02 | 0 | 11:42:45 |
COSMO | 210,90 | 210.9 | 9.96 | 11:42:23 |
CRDFA | 66,30 | 66.3 | 1.69 | 11:43:12 |
CRFSA | 120,10 | 120.1 | 0.84 | 11:42:36 |
CUSAN | 21,98 | 21.98 | 1.48 | 11:43:04 |
CVKMD | 22,76 | 22.76 | -2.23 | 11:43:09 |
CWENE | 28,46 | 28.46 | -1.52 | 11:43:09 |
DAGI | 8,17 | 8.17 | -1.92 | 11:43:12 |
DAPGM | 12,65 | 12.65 | 0.08 | 11:43:04 |
DARDL | 2,29 | 2.29 | 0.88 | 11:42:55 |
DCTTR | 26,66 | 26.66 | 3.17 | 11:42:49 |
DENGE | 3,29 | 3.29 | -0.9 | 11:42:35 |
DERHL | 13,77 | 13.77 | -0.94 | 11:43:08 |
DERIM | 34,66 | 34.66 | 0.76 | 11:41:52 |
DESA | 11,14 | 11.14 | 0.63 | 11:42:44 |
DESPC | 43,64 | 43.64 | 0.69 | 11:43:04 |
DEVA | 62,15 | 62.15 | 1.06 | 11:43:06 |
DGATE | 60,95 | 60.95 | 0.08 | 11:43:06 |
DGGYO | 31,76 | 31.76 | -1.37 | 11:38:49 |
DGNMO | 5,36 | 5.36 | 0.75 | 11:42:38 |
DIRIT | 27,90 | 27.9 | -0.36 | 09:55:28 |
DITAS | 45,24 | 45.24 | -0.35 | 11:43:12 |
DMRGD | 3,77 | 3.77 | -3.33 | 11:43:12 |
DMSAS | 12,16 | 12.16 | 0.08 | 11:42:34 |
DNISI | 20,76 | 20.76 | 0.19 | 11:41:49 |
DOAS | 189,60 | 189.6 | 0.53 | 11:42:50 |
DOCO | 10.002,50 | 10.002 | 0.76 | 11:41:33 |
DOFER | 56,25 | 56.25 | -0.44 | 11:43:10 |
DOFRB | 75,20 | 75.2 | 0.4 | 11:43:09 |
DOGUB | 54,20 | 54.2 | -3.99 | 11:42:56 |
DOHOL | 17,71 | 17.71 | 1.32 | 11:43:11 |
DOKTA | 21,46 | 21.46 | 1.13 | 11:39:31 |
DSTKF | 528,50 | 528.5 | -0.94 | 11:43:06 |
DUNYH | 113,90 | 113.9 | -1.64 | 11:42:59 |
DURDO | 3,79 | 3.79 | 0.53 | 11:42:09 |
DURKN | 14,61 | 14.61 | -1.28 | 11:43:04 |
DYOBY | 13,39 | 13.39 | 0.75 | 11:41:09 |
DZGYO | 7,65 | 7.65 | 2 | 11:43:12 |
EBEBK | 57,05 | 57.05 | 0.62 | 11:43:00 |
ECILC | 82,55 | 82.55 | -0.6 | 11:43:02 |
ECOGR | 22,20 | 22.2 | -0.45 | 11:42:58 |
ECZYT | 308,50 | 308.5 | -1.12 | 11:42:59 |
EDATA | 5,32 | 5.32 | 0.38 | 11:41:01 |
EDIP | 37,34 | 37.34 | 1.74 | 11:43:07 |
EFOR | 31,16 | 31.16 | 1.9 | 11:43:07 |
EGEEN | 7.440,00 | 7.44 | 0.98 | 11:42:37 |
EGEGY | 24,02 | 24.02 | 0.08 | 11:38:44 |
EGEPO | 7,18 | 7.18 | 0.56 | 11:42:14 |
EGGUB | 99,65 | 99.65 | -0.35 | 11:42:59 |
EGPRO | 25,10 | 25.1 | 0.72 | 11:42:48 |
EGSER | 3,08 | 3.08 | 0.65 | 11:43:08 |
EKGYO | 20,58 | 20.58 | 0.88 | 11:43:07 |
EKIZ | 114,80 | 114.8 | -0.17 | 09:55:28 |
EKOS | 28,54 | 28.54 | 2.29 | 11:43:10 |
EKSUN | 5,58 | 5.58 | -0.36 | 11:43:02 |
ELITE | 30,82 | 30.82 | 1.05 | 11:43:01 |
EMKEL | 79,45 | 79.45 | 0.82 | 11:43:01 |
EMNIS | 175,50 | 175.5 | 0.11 | 09:55:28 |
ENDAE | 16,16 | 16.16 | 1.89 | 11:42:57 |
ENERY | 9,81 | 9.81 | 0 | 11:43:11 |
ENJSA | 90,75 | 90.75 | 2.31 | 11:43:12 |
ENKAI | 79,85 | 79.85 | -0.5 | 11:43:11 |
ENSRI | 15,55 | 15.55 | -0.77 | 11:43:04 |
ENTRA | 10,41 | 10.41 | -0.29 | 11:42:45 |
EPLAS | 5,21 | 5.21 | -0.19 | 11:42:39 |
ERBOS | 183,50 | 183.5 | 0.27 | 11:40:49 |
ERCB | 74,75 | 74.75 | -0.33 | 11:43:10 |
EREGL | 24,76 | 24.76 | 0.24 | 11:43:09 |
ERSU | 18,95 | 18.95 | -0.32 | 11:41:44 |
ESCAR | 21,54 | 21.54 | 0.37 | 11:41:03 |
ESCOM | 3,23 | 3.23 | 2.54 | 11:43:06 |
ESEN | 4,96 | 4.96 | 0.4 | 11:43:12 |
ETILR | 4,00 | 4 | 0.25 | 11:43:10 |
ETYAT | 24,00 | 24 | -1.96 | 11:43:02 |
EUHOL | 10,90 | 10.9 | 0 | 09:55:28 |
EUKYO | 16,20 | 16.2 | 5.06 | 11:42:42 |
EUPWR | 31,02 | 31.02 | 0.65 | 11:43:03 |
EUREN | 6,61 | 6.61 | 0.15 | 11:42:57 |
EUYO | 13,85 | 13.85 | 1.39 | 11:43:12 |
EYGYO | 3,76 | 3.76 | -3.59 | 11:43:07 |
FADE | 13,51 | 13.51 | 0.75 | 11:39:19 |
FENER | 9,46 | 9.46 | 0.85 | 11:43:06 |
FLAP | 9,22 | 9.22 | 1.1 | 11:42:57 |
FMIZP | 321,50 | 321.5 | 0.78 | 11:43:05 |
FONET | 2,87 | 2.87 | 0.35 | 11:42:40 |
FORMT | 3,52 | 3.52 | 0 | 11:43:05 |
FORTE | 81,55 | 81.55 | -0.91 | 11:43:07 |
FRIGO | 11,19 | 11.19 | 3.32 | 11:43:11 |
FROTO | 96,00 | 96 | -1.29 | 11:43:12 |
FZLGY | 12,76 | 12.76 | 0.79 | 11:42:56 |
GARAN | 141,50 | 141.5 | 0.93 | 11:43:00 |
GARFA | 24,56 | 24.56 | -1.68 | 11:42:51 |
GEDIK | 6,06 | 6.06 | 0.33 | 11:41:09 |
GEDZA | 25,46 | 25.46 | 0.32 | 11:41:48 |
GENIL | 167,50 | 167.5 | -0.89 | 11:43:04 |
GENTS | 11,10 | 11.1 | 1.37 | 11:43:03 |
GEREL | 19,79 | 19.79 | 0.71 | 11:42:57 |
GESAN | 45,18 | 45.18 | 2.45 | 11:43:07 |
GIPTA | 71,00 | 71 | -4.76 | 11:43:12 |
GLBMD | 12,49 | 12.49 | -3.85 | 11:42:21 |
GLCVY | 80,05 | 80.05 | 0.57 | 11:40:22 |
GLDTR | 507,25 | 507.25 | -0.05 | 11:40:56 |
GLRMK | 173,10 | 173.1 | -0.52 | 11:43:07 |
GLRYH | 4,00 | 4 | 0.5 | 11:41:29 |
GLYHO | 12,15 | 12.15 | 0.25 | 11:43:08 |
GMSTR | 573,00 | 573 | 1.55 | 11:43:11 |
GMTAS | 45,04 | 45.04 | 0.27 | 11:40:46 |
GOKNR | 20,82 | 20.82 | 0.97 | 11:42:13 |
GOLTS | 318,75 | 318.75 | 0.71 | 11:42:56 |
GOODY | 14,94 | 14.94 | 0.61 | 11:42:01 |
GOZDE | 22,48 | 22.48 | 1.17 | 11:42:39 |
GRNYO | 15,45 | 15.45 | 0.65 | 11:42:45 |
GRSEL | 322,00 | 322 | 0 | 11:43:11 |
GRTHO | 262,50 | 262.5 | 0.57 | 11:43:02 |
GSDDE | 9,75 | 9.75 | 0.41 | 11:42:35 |
GSDHO | 4,64 | 4.64 | 0.22 | 11:42:50 |
GSRAY | 1,25 | 1.25 | 0.81 | 11:43:08 |
GUBRF | 325,75 | 325.75 | 1.56 | 11:43:12 |
GUNDG | 218,50 | 218.5 | 0 | 09:55:28 |
GWIND | 23,66 | 23.66 | 0.34 | 11:42:41 |
GZNMI | 80,90 | 80.9 | 9.99 | 11:42:45 |
HALKB | 35,70 | 35.7 | 1.08 | 11:43:09 |
HALKS | 972,08 | 972.08 | 0.54 | 11:43:10 |
HATEK | 15,93 | 15.93 | 0.06 | 11:42:42 |
HATSN | 40,72 | 40.72 | 2.16 | 11:42:54 |
HDFGS | 2,78 | 2.78 | -1.42 | 11:43:10 |
HEDEF | 50,25 | 50.25 | 0.4 | 11:43:06 |
HEKTS | 3,14 | 3.14 | 0.64 | 11:43:12 |
HKTM | 11,35 | 11.35 | 0.44 | 11:43:07 |
HLGYO | 3,77 | 3.77 | 0.53 | 11:43:07 |
HOROZ | 67,25 | 67.25 | -1.1 | 11:42:30 |
HRKET | 70,50 | 70.5 | 0.71 | 11:43:12 |
HTTBT | 43,26 | 43.26 | 0.37 | 11:41:04 |
HUBVC | 2,66 | 2.66 | 0 | 11:43:10 |
HUNER | 3,24 | 3.24 | 0.93 | 11:43:06 |
HURGZ | 5,80 | 5.8 | 0.17 | 11:42:24 |
ICBCT | 13,72 | 13.72 | 0.51 | 11:42:31 |
ICUGS | 2,80 | 2.8 | 1.45 | 11:41:52 |
IDGYO | 3,07 | 3.07 | -0.32 | 11:40:13 |
IEYHO | 62,65 | 62.65 | 0.24 | 11:42:56 |
IHAAS | 38,50 | 38.5 | -0.82 | 11:43:12 |
IHEVA | 2,23 | 2.23 | 0.45 | 11:43:04 |
IHGZT | 1,69 | 1.69 | 0.6 | 11:43:01 |
IHLAS | 2,40 | 2.4 | 0.84 | 11:42:23 |
IHLGM | 2,22 | 2.22 | 0.91 | 11:42:18 |
IHYAY | 2,09 | 2.09 | 0 | 11:42:50 |
IMASM | 5,19 | 5.19 | 1.57 | 11:43:11 |
INDES | 7,14 | 7.14 | 0.71 | 11:43:05 |
INFO | 3,53 | 3.53 | -0.84 | 11:42:57 |
INGRM | 432,75 | 432.75 | 1.88 | 11:43:09 |
INTEK | 321,25 | 321.25 | 1.02 | 09:55:28 |
INTEM | 269,75 | 269.75 | 1.41 | 11:42:54 |
INVEO | 9,06 | 9.06 | 0.55 | 11:43:11 |
INVES | 269,75 | 269.75 | 2.27 | 11:42:42 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 85,40 | 85.4 | 0.47 | 09:55:28 |
ISBTR | 469.995,00 | 469.995 | 0 | 09:55:28 |
ISCTR | 13,95 | 13.95 | 0.07 | 11:43:10 |
ISDMR | 36,48 | 36.48 | 0.55 | 11:43:12 |
ISFIN | 19,11 | 19.11 | 0.26 | 11:42:46 |
ISGLK | 620,50 | 620.5 | -0.72 | 11:40:53 |
ISGSY | 73,90 | 73.9 | 0 | 11:42:55 |
ISGYO | 21,40 | 21.4 | 0.85 | 11:43:02 |
ISIST | 24.336,95 | 24.336 | 0.27 | 11:43:10 |
ISKPL | 12,04 | 12.04 | -0.5 | 11:43:04 |
ISKUR | 3.600.000,00 | 3.6 | 0 | 18:10:01 |
ISMEN | 40,72 | 40.72 | 0.3 | 11:43:08 |
ISSEN | 7,55 | 7.55 | 0.4 | 11:41:58 |
ISYAT | 8,70 | 8.7 | -0.34 | 11:42:47 |
IZENR | 11,01 | 11.01 | -1.7 | 11:43:00 |
IZFAS | 47,16 | 47.16 | 1.86 | 11:42:43 |
IZINV | 71,25 | 71.25 | 0.21 | 15:16:25 |
IZMDC | 6,88 | 6.88 | -2.13 | 11:43:07 |
JANTS | 19,53 | 19.53 | 0.46 | 11:42:57 |
KAPLM | 313,00 | 313 | -1.26 | 11:42:24 |
KAREL | 8,87 | 8.87 | 0.45 | 11:42:56 |
KARSN | 9,53 | 9.53 | 0.74 | 11:42:57 |
KARTN | 82,50 | 82.5 | 0.67 | 11:42:19 |
KATMR | 2,94 | 2.94 | 1.03 | 11:42:51 |
KAYSE | 19,30 | 19.3 | 1.37 | 11:43:02 |
KBORU | 15,34 | 15.34 | 0.99 | 11:42:45 |
KCAER | 10,59 | 10.59 | 0.09 | 11:42:30 |
KCHOL | 175,60 | 175.6 | 0.46 | 11:43:10 |
KENT | 740,00 | 740 | 0.68 | 09:55:28 |
KERVN | 2,12 | 2.12 | -2.75 | 09:55:28 |
KFEIN | 8,72 | 8.72 | 0.35 | 11:43:04 |
KGYO | 4,90 | 4.9 | -1.21 | 11:42:32 |
KIMMR | 13,83 | 13.83 | -0.14 | 11:41:50 |
KLGYO | 6,37 | 6.37 | 1.11 | 11:41:08 |
KLKIM | 33,80 | 33.8 | -0.35 | 11:42:49 |
KLMSN | 31,12 | 31.12 | 0.32 | 11:38:16 |
KLNMA | 10,45 | 10.45 | 0.48 | 09:55:28 |
KLRHO | 254,25 | 254.25 | 0.2 | 11:42:57 |
KLSER | 27,90 | 27.9 | 0.65 | 11:43:02 |
KLSYN | 5,87 | 5.87 | 0 | 11:42:49 |
KLYPV | 58,85 | 58.85 | -0.76 | 15:18:04 |
KMPUR | 16,45 | 16.45 | 0.49 | 11:42:50 |
KNFRT | 11,05 | 11.05 | 0.64 | 11:42:45 |
KOCMT | 2,78 | 2.78 | -0.71 | 11:42:52 |
KONKA | 15,31 | 15.31 | -0.26 | 11:41:31 |
KONTR | 13,04 | 13.04 | -2.25 | 11:43:12 |
KONYA | 4.697,50 | 4.697 | 0.86 | 11:43:01 |
KOPOL | 6,10 | 6.1 | 0 | 11:42:59 |
KORDS | 50,60 | 50.6 | 0.9 | 11:42:34 |
KOTON | 15,57 | 15.57 | 1.3 | 11:42:52 |
KRDMA | 26,90 | 26.9 | 0.45 | 11:42:53 |
KRDMB | 24,40 | 24.4 | 0.49 | 11:41:01 |
KRDMD | 28,34 | 28.34 | 0.35 | 11:42:56 |
KRGYO | 3,05 | 3.05 | 0.33 | 11:42:49 |
KRONT | 12,56 | 12.56 | 1.78 | 11:42:30 |
KRPLS | 8,16 | 8.16 | 0.99 | 11:42:10 |
KRSTL | 10,15 | 10.15 | 0.4 | 11:43:04 |
KRTEK | 26,36 | 26.36 | 0.84 | 11:43:07 |
KRVGD | 2,67 | 2.67 | 2.69 | 11:43:09 |
KSTUR | 2.880,00 | 2.88 | 0 | 09:55:28 |
KTLEV | 17,05 | 17.05 | 0.41 | 15:18:55 |
KTSKR | 91,25 | 91.25 | 4.35 | 11:42:53 |
KUTPO | 100,00 | 100 | 1.27 | 11:42:34 |
KUVVA | 158,00 | 158 | 6.4 | 09:55:28 |
KUYAS | 56,60 | 56.6 | -0.35 | 11:43:02 |
KZBGY | 10,42 | 10.42 | 0.19 | 11:43:11 |
KZGYO | 23,70 | 23.7 | 1.37 | 11:42:24 |
LIDER | 57,40 | 57.4 | 4.27 | 11:43:01 |
LIDFA | 4,35 | 4.35 | 0 | 11:41:05 |
LILAK | 28,10 | 28.1 | 0.64 | 11:42:59 |
LINK | 229,90 | 229.9 | -1.25 | 11:42:51 |
LKMNH | 18,29 | 18.29 | 1.72 | 11:43:06 |
LMKDC | 28,46 | 28.46 | 0.57 | 11:43:10 |
LOGO | 158,70 | 158.7 | 0.7 | 11:43:06 |
LRSHO | 5,36 | 5.36 | 0.94 | 11:43:03 |
LUKSK | 104,30 | 104.3 | 0.38 | 11:42:21 |
LYDHO | 174,00 | 174 | -1.14 | 11:42:09 |
LYDYE | 16.200,00 | 16.2 | 5.18 | 11:42:55 |
MAALT | 970,00 | 970 | 1.15 | 11:43:10 |
MACKO | 33,02 | 33.02 | -7.25 | 11:43:08 |
MAGEN | 38,60 | 38.6 | 1.58 | 11:43:02 |
MAKIM | 16,77 | 16.77 | 0.42 | 11:42:11 |
MAKTK | 13,06 | 13.06 | 0.93 | 11:42:54 |
MANAS | 14,98 | 14.98 | 3.38 | 11:43:10 |
MARBL | 12,93 | 12.93 | 0.47 | 11:43:12 |
MARKA | 36,70 | 36.7 | -0.7 | 11:43:08 |
MARMR | 1,90 | 1.9 | -1.04 | 11:43:07 |
MARTI | 2,71 | 2.71 | 0 | 11:42:40 |
MAVI | 41,40 | 41.4 | 0.78 | 11:43:07 |
MEDTR | 28,26 | 28.26 | 1.51 | 11:42:57 |
MEGAP | 3,30 | 3.3 | 0.61 | 09:55:28 |
MEGMT | 55,30 | 55.3 | 0.82 | 11:43:08 |
MEKAG | 3,95 | 3.95 | 1.54 | 11:43:08 |
MEPET | 16,22 | 16.22 | -2.23 | 11:42:32 |
MERCN | 16,72 | 16.72 | 0.06 | 11:43:12 |
MERIT | 17,42 | 17.42 | 0 | 11:42:46 |
MERKO | 12,37 | 12.37 | 0.9 | 11:43:09 |
METRO | 5,09 | 5.09 | 4.09 | 11:43:12 |
MGROS | 548,00 | 548 | 1.48 | 11:43:08 |
MHRGY | 3,52 | 3.52 | 0.28 | 11:43:00 |
MIATK | 39,48 | 39.48 | 4.72 | 11:43:12 |
MMCAS | 120,00 | 120 | 0.08 | 09:55:28 |
MNDRS | 13,57 | 13.57 | 1.34 | 11:42:57 |
MNDTR | 7,02 | 7.02 | -0.14 | 11:42:28 |
MOBTL | 8,77 | 8.77 | -0.79 | 11:43:02 |
MOGAN | 8,21 | 8.21 | 0.86 | 11:42:14 |
MOPAS | 35,52 | 35.52 | 0 | 11:43:08 |
MPARK | 369,75 | 369.75 | 2.49 | 11:43:08 |
MRGYO | 2,57 | 2.57 | 1.98 | 11:42:50 |
MRSHL | 1.562,00 | 1.562 | 0.77 | 11:41:10 |
MSGYO | 5,21 | 5.21 | 0.19 | 11:39:06 |
MTRKS | 22,00 | 22 | -0.27 | 11:43:00 |
MTRYO | 9,76 | 9.76 | 9.91 | 11:42:55 |
MZHLD | 6,64 | 6.64 | 0.15 | 11:40:55 |
NATEN | 8,18 | 8.18 | 0.86 | 11:43:07 |
NETAS | 62,05 | 62.05 | 0.73 | 11:43:12 |
NIBAS | 3,92 | 3.92 | 1.03 | 11:43:02 |
NTGAZ | 9,90 | 9.9 | 0.51 | 11:42:55 |
NTHOL | 47,38 | 47.38 | -0.25 | 11:42:57 |
NUGYO | 9,11 | 9.11 | 1.45 | 11:41:39 |
NUHCM | 229,80 | 229.8 | 0.13 | 11:42:18 |
OBAMS | 6,92 | 6.92 | -0.29 | 11:43:11 |
OBASE | 32,92 | 32.92 | -0.06 | 11:43:04 |
ODAS | 5,30 | 5.3 | 0.95 | 11:42:35 |
ODINE | 284,25 | 284.25 | -0.7 | 11:41:41 |
OFSYM | 65,15 | 65.15 | 0.46 | 11:43:09 |
ONCSM | 271,50 | 271.5 | 0.37 | 11:43:05 |
ONRYT | 63,05 | 63.05 | 1.12 | 11:43:09 |
